Arcanum

Coldwater Won 1 Lost: 2
  2015-16 Home L 35-50 Sat, 1/16/16
  2016-17 Away L 51-78 Tue, 2/7/17
  2017-18 Home W 62-55 Fri, 12/1/17
Fort Recovery Won 2 Lost: 10
  2004-05 Away L 46-58 Sat, 1/22/05
  2005-06 Home L 56-59 Tue, 2/14/06
  2006-07 Away L 42-64 Sat, 12/23/06
  2013-14 Away canceled Tue, 1/28/14
  2014-15 Home L 54-61 Tue, 1/13/15
  2015-16 Away L 44-54 Tue, 12/15/15
  2016-17 Home W 52-44 Sat, 1/21/17
  2017-18 Away L 30-47 Sat, 1/20/18
  2018-19 Home L 37-39 Tue, 1/22/19
  2019-20 Away L 39-48 Sat, 1/18/20
  2021-22 Away L 40-46 Tue, 1/4/22
  2022-23 Home L 52-55 (OT) Tue, 1/3/23
  2023-24 Away W 47-34 Tue, 1/2/24
Greenville Won 5 Lost: 7
  2007-08 Away L 51-59 Tue, 1/15/08
  2008-09 Home L 47-60 Fri, 1/16/09
  2009-10 Away W 63-58 Sat, 2/13/10
  2012-13 Home L 39-42 Sat, 1/5/13
  2013-14 Away L 40-65 Sat, 1/4/14
  2014-15 Home L 43-62 Sat, 1/17/15
  2015-16 Away L 46-64 Sat, 1/2/16
  2018-19 Home W 55-29 Sat, 12/1/18
  2019-20 Away L 37-45 Fri, 11/29/19
  2021-22 Away W 46-32 Sat, 11/27/21
  2022-23 Home W 56-38 Sat, 11/26/22
  2023-24 Away W 68-33 Sat, 12/2/23
Indian Lake Won 0 Lost: 1
  2021-22 Northmont+ L 39-46 Tue, 2/22/22
Marion Local Won 0 Lost: 4
  2009-10 Away L 45-57 Sat, 1/16/10
  2010-11 Home L 56-62 Sat, 1/22/11
  2011-12 Away L 35-59 Sat, 1/21/12
  2012-13 Home L 34-55 Sat, 1/19/13
New Bremen Won 2 Lost: 5
  2017-18 Away W 45-40 Fri, 12/22/17
  2018-19 Home W 64-56 Sat, 2/16/19
  2019-20 Away L 53-54 Sat, 2/15/20
  2020-21 Home L 42-45 Sat, 2/13/21
  2021-22 Away L 46-55 Sat, 2/12/22
  2022-23 Home L 27-34 Sat, 1/14/23
  2023-24 Away L 34-61 Sat, 1/13/24
Versailles Won 1 Lost: 9
  2004-05 Franklin L 41-58 Mon, 12/27/04
  2005-06 Franklin L 58-78 Thu, 12/29/05
  2006-07 Franklin L 42-46 Sat, 12/30/06
  2008-09 FM L 51-55 Mon, 12/29/08
  2009-10 FM L 56-70 Mon, 12/28/09
  2010-11 FM W 38-31 Mon, 12/27/10
  2014-15 Tippecanoe+ L 32-64 Sat, 3/7/15
  2015-16 Belmont+ L 40-61 Sat, 2/20/16
  2020-21 Northmont+ L 34-42 Thu, 2/18/21
  2023-24 Away+ L 40-52 Tue, 2/27/24
Waynesfield-Goshen Won 0 Lost: 0