Dayton Stebbins

Bellefontaine Won 3 Lost: 15
  2007-08 Home L 45-53 Fri, 12/21/07
  2007-08 Away L 36-60 Sat, 1/26/08
  2008-09 Home L 31-66 Fri, 1/2/09
  2008-09 Away L 23-51 Sat, 2/7/09
  2009-10 Home W 65-48 Sat, 1/16/10
  2009-10 Away L 41-64 Fri, 2/12/10
  2010-11 Away L 32-72 Fri, 1/7/11
  2010-11 Home L 30-47 Fri, 2/11/11
  2011-12 Home W 46-22 Fri, 1/6/12
  2011-12 Away L 41-47 Fri, 2/10/12
  2012-13 Away L 47-60 Fri, 1/11/13
  2012-13 Home L 37-44 Fri, 2/15/13
  2013-14 Home L 45-56 Fri, 1/10/14
  2013-14 Away L 33-60 Fri, 2/14/14
  2014-15 Home L 45-55 Fri, 12/12/14
  2014-15 Away L 29-41 Fri, 1/23/15
  2015-16 Away W 51-45 Fri, 12/4/15
  2015-16 Home L 54-67 Fri, 1/15/16
Indian Lake Won 3 Lost: 3
  2007-08 Home L 48-65 Thu, 12/13/07
  2008-09 Home W 61-51 Mon, 1/26/09
  2009-10 Away L 51-59 Tue, 1/12/10
  2010-11 Home W 50-41 Tue, 2/8/11
  2011-12 Away W 63-43 Tue, 2/7/12
  2014-15 Away ppd Sat, 2/21/15
  2015-16 Away L 53-64 Sat, 2/13/16
Piqua Won 6 Lost: 10
  2013-14 Home L 55-64 Tue, 12/17/13
  2014-15 Away L 55-74 Tue, 12/23/14
  2015-16 Home L 53-60 Sat, 12/5/15
  2016-17 Home L 62-75 Fri, 1/27/17
  2017-18 Away L 72-73 Sat, 1/27/18
  2018-19 Home W 70-64 Fri, 1/25/19
  2019-20 Away W 78-59 Fri, 12/20/19
  2019-20 Home W 70-61 Tue, 2/4/20
  2020-21 Away W 61-59 Fri, 1/22/21
  2020-21 Home L 49-55 Mon, 2/8/21
  2021-22 Away L 47-69 Fri, 12/17/21
  2021-22 Home L 60-63 Tue, 2/1/22
  2022-23 Home L 59-64 Fri, 12/16/22
  2022-23 Away L 46-59 Tue, 1/31/23
  2023-24 Home W 33-27 Fri, 12/8/23
  2023-24 Away W 47-38 Tue, 1/16/24
Sidney Won 3 Lost: 11
  2016-17 Home L 60-70 Tue, 1/24/17
  2017-18 Away L 60-68 Tue, 1/23/18
  2018-19 Home L 52-65 Tue, 1/22/19
  2019-20 Away L 56-60 Tue, 12/10/19
  2019-20 Home L 59-72 Fri, 1/24/20
  2019-20 Centerville+ W 71-62 Thu, 2/27/20
  2020-21 Away ppd Fri, 1/15/21
  2020-21 Home L 48-63 Fri, 2/12/21
  2021-22 Away L 53-72 Tue, 12/7/21
  2021-22 Home L 60-72 Fri, 1/21/22
  2022-23 Home L 51-61 Tue, 12/6/22
  2022-23 Away W 65-56 Fri, 1/20/23
  2023-24 Home L 49-60 Tue, 12/12/23
  2023-24 Away L 39-55 Fri, 1/19/24
  2023-24 Away+ W 58-50 Thu, 2/22/24