Fayette

Antwerp Won 3 Lost: 3
  2015-16 Away W 60-46 Sat, 12/5/15
  2016-17 Home L 42-46 Sat, 12/10/16
  2017-18 Away W 51-39 Sat, 12/9/17
  2018-19 Home W 59-44 Fri, 11/30/18
  2019-20 Away L 45-54 Fri, 11/29/19
  2020-21 Defiance+ L 28-58 Tue, 3/2/21
Ayersville Won 1 Lost: 1
  2020-21 Home L 33-46 Tue, 2/9/21
  2020-21 Away+ W 50-49 Fri, 2/26/21
Edgerton Won 1 Lost: 3
  2010-11 Home W 46-44 Sat, 1/15/11
  2010-11 Napoleon+ L 50-60 Tue, 3/8/11
  2011-12 Away L 51-67 Sat, 1/14/12
  2023-24 Away L 43-49 Sat, 12/9/23
Fairview Won 0 Lost: 1
  2023-24 Away L 47-55 Wed, 12/27/23
Hicksville Won 3 Lost: 4
  2017-18 Away L 30-52 Sat, 1/27/18
  2018-19 Home L 40-53 Sat, 1/26/19
  2019-20 Away L 37-61 Sat, 1/25/20
  2020-21 Home W 44-41 Sat, 1/23/21
  2021-22 Away L 23-39 Sat, 1/22/22
  2022-23 Home W 34-26 Sat, 1/21/23
  2023-24 Away W 37-36 Sat, 1/27/24
Lincolnview Won 0 Lost: 1
  2015-16 BGSU+ L 29-36 Tue, 3/8/16
Patrick Henry Won 0 Lost: 1
  2022-23 Liberty Center+ L 29-52 Fri, 2/24/23
Paulding Won 1 Lost: 0
  2015-16 Home W 48-36 Mon, 12/21/15