Graham

Bellefontaine Won 7 Lost: 10
  2007-08 Home W 58-42 Thu, 1/10/08
  2008-09 Away W 76-50 Thu, 1/22/09
  2009-10 Home W 52-41 Tue, 2/2/10
  2010-11 Springfield+ W 43-38 Fri, 3/4/11
  2011-12 Springfield+ W 45-37 Fri, 3/2/12
  2012-13 Away L 24-41 Tue, 2/5/13
  2013-14 Home L 43-46 Mon, 2/10/14
  2014-15 Away L 46-51 Tue, 2/10/15
  2014-15 Springfield+ L 33-43 Sat, 3/7/15
  2015-16 Home L 28-52 Tue, 2/2/16
  2016-17 Away L 42-74 Fri, 1/27/17
  2017-18 Away L 61-79 Fri, 2/16/18
  2019-20 Home L 51-52 Tue, 2/4/20
  2020-21 Home W 56-43 Sat, 2/13/21
  2021-22 Away W 58-42 Tue, 12/21/21
  2022-23 Home L 38-44 Tue, 1/17/23
  2023-24 Away L 55-56 Tue, 1/16/24
Fort Recovery Won 0 Lost: 2
  2021-22 Away L 57-59 Tue, 12/7/21
  2022-23 Home L 44-53 Sat, 1/21/23
Greenville Won 3 Lost: 0
  2009-10 Springfield+ W 47-29 Tue, 3/2/10
  2010-11 Springfield+ W 55-43 Tue, 3/1/11
  2012-13 Springfield+ W 43-38 Tue, 2/26/13
Indian Lake Won 18 Lost: 18
  2007-08 Away W 61-53 Tue, 1/15/08
  2007-08 Home W 75-69 Fri, 1/18/08
  2008-09 Home W 94-62 Sat, 12/27/08
  2008-09 Away W 93-60 Fri, 1/30/09
  2008-09 Troy+ W 71-37 Fri, 3/6/09
  2009-10 Home W 54-34 Tue, 12/22/09
  2009-10 Away W 64-39 Fri, 2/5/10
  2010-11 Home W 56-35 Tue, 12/21/10
  2010-11 Away W 60-22 Fri, 2/4/11
  2010-11 Springfield+ W 52-31 Fri, 2/25/11
  2011-12 Away W 56-42 Tue, 12/20/11
  2011-12 Home W 54-31 Fri, 2/3/12
  2012-13 Home W 53-45 Tue, 1/29/13
  2012-13 Away L 41-58 Fri, 2/8/13
  2013-14 Away L 41-57 Fri, 1/3/14
  2013-14 Home L 41-55 Fri, 2/7/14
  2014-15 Away L 60-77 Mon, 12/22/14
  2014-15 Home W 50-42 Fri, 1/16/15
  2015-16 Away L 50-60 Fri, 1/8/16
  2015-16 Home L 39-47 Fri, 2/12/16
  2016-17 Away L 67-70 (2OT) Fri, 12/23/16
  2016-17 Home W 47-45 Fri, 2/3/17
  2017-18 Home L 64-66 Tue, 1/16/18
  2017-18 Away W 67-48 Fri, 2/2/18
  2018-19 Away L 65-71 Fri, 1/4/19
  2018-19 Home W 71-61 Fri, 2/8/19
  2019-20 Home L 29-57 Fri, 1/3/20
  2019-20 Away L 50-65 Fri, 2/7/20
  2020-21 Away L 57-80 Fri, 1/15/21
  2020-21 Home L 57-60 Fri, 2/12/21
  2021-22 Home L 49-54 Fri, 1/14/22
  2021-22 Away L 59-68 Fri, 2/11/22
  2022-23 Away L 46-47 Fri, 12/2/22
  2022-23 Home W 40-34 Fri, 1/20/23
  2023-24 Home L 24-64 Fri, 12/8/23
  2023-24 Away L 23-65 Fri, 1/19/24
Parkway Won 1 Lost: 0
  2017-18 Away W 51-33 Fri, 12/29/17
Piqua Won 1 Lost: 1
  2021-22 Away W 59-57 Thu, 12/30/21
  2022-23 Away L 44-53 Thu, 12/29/22