Hilltop

Antwerp Won 1 Lost: 8
  2015-16 Away L 57-71 Sat, 2/13/16
  2016-17 Home W 47-38 Sat, 2/18/17
  2017-18 Away L 36-68 Sat, 2/17/18
  2018-19 Home L 29-68 Sat, 2/16/19
  2019-20 Away L 29-77 Sat, 2/15/20
  2020-21 Home L 27-70 Thu, 2/18/21
  2021-22 Away L 31-74 Tue, 2/15/22
  2022-23 Home L 28-71 Tue, 2/14/23
  2023-24 Away L 21-53 Thu, 2/22/24
Ayersville Won 0 Lost: 2
  2017-18 Away L 43-55 Thu, 12/14/17
  2018-19 Home L 33-46 Sat, 12/22/18
Edgerton Won 0 Lost: 2
  2011-12 Home L 42-57 Sat, 2/4/12
  2023-24 Home L 43-44 Sat, 2/3/24
Fairview Won 0 Lost: 1
  2023-24 Home L 38-44 Sat, 2/10/24
Hicksville Won 0 Lost: 7
  2017-18 Home L 55-71 Sat, 1/13/18
  2018-19 Away L 47-66 Sat, 2/9/19
  2019-20 Home L 37-66 Sat, 1/11/20
  2020-21 Away L 38-63 Sat, 1/2/21
  2021-22 Home L 36-66 Sat, 2/12/22
  2022-23 Away L 26-59 Sat, 2/11/23
  2023-24 Home L 47-54 Sat, 2/17/24
North Baltimore Won 1 Lost: 0
  2023-24 Away W 65-61 Thu, 12/21/23
Parkway Won 0 Lost: 1
  2010-11 Home L 56-66 Sat, 2/12/11
Tinora Won 0 Lost: 1
  2023-24 Away L 31-52 Sat, 1/27/24