Jonathan Alder

Bellefontaine Won 14 Lost: 4
  2010-11 Home L 32-48 Tue, 1/4/11
  2011-12 Away W 54-43 Tue, 1/3/12
  2012-13 Away L 26-39 Wed, 1/2/13
  2013-14 Home L 34-40 Sat, 2/8/14
  2016-17 Home W 38-35 Tue, 1/24/17
  2017-18 Home W 41-36 Tue, 1/9/18
  2017-18 Away W 41-33 Fri, 2/2/18
  2018-19 Home W 45-21 Fri, 12/7/18
  2018-19 Away W 54-40 Fri, 1/18/19
  2019-20 Home W 41-21 Fri, 12/6/19
  2019-20 Away W 53-36 Fri, 1/17/20
  2020-21 Home W 43-16 Tue, 12/29/20
  2020-21 Away canceled Mon, 2/15/21
  2021-22 Away W 49-23 Fri, 12/10/21
  2021-22 Home W 54-19 Fri, 1/28/22
  2022-23 Away L 46-53 Fri, 12/16/22
  2022-23 Home W 63-38 Tue, 1/31/23
  2023-24 Away W 76-44 Fri, 12/22/23
  2023-24 Home W 52-48 Fri, 2/2/24
Indian Lake Won 5 Lost: 0
  2017-18 Away W 75-44 Fri, 12/8/17
  2018-19 Home W 60-26 Tue, 1/8/19
  2019-20 Away W 61-31 Tue, 1/7/20
  2020-21 Home W 51-32 Tue, 1/26/21
  2021-22 Away W 68-63 Tue, 1/25/22
Kenton Won 0 Lost: 2
  2007-08 Away L 53-62 Thu, 12/20/07
  2008-09 Home L 46-58 Tue, 12/9/08
New Bremen Won 1 Lost: 0
  2023-24 Away W 65-61 Sat, 12/23/23
Versailles Won 0 Lost: 0