London

Bellefontaine Won 10 Lost: 2
  2018-19 Home W 54-36 Fri, 12/21/18
  2018-19 Away W 48-45 Fri, 2/1/19
  2019-20 Away W 65-37 Fri, 12/20/19
  2019-20 Home W 44-42 Fri, 1/31/20
  2020-21 Away W 44-43 Fri, 2/5/21
  2020-21 Home W 62-43 Tue, 2/9/21
  2021-22 Away L 44-47 Fri, 1/7/22
  2021-22 Home L 42-46 Mon, 2/7/22
  2022-23 Home W 56-45 Fri, 1/13/23
  2022-23 Away W 44-41 Fri, 2/10/23
  2023-24 Away W 41-32 Fri, 1/12/24
  2023-24 Home W 71-51 Sat, 2/17/24
Indian Lake Won 3 Lost: 1
  2018-19 Home W 77-48 Tue, 1/22/19
  2019-20 Away W 74-52 Tue, 1/21/20
  2022-23 Home W 61-51 Tue, 12/13/22
  2023-24 Away L 53-65 Fri, 12/1/23