Mansfield Senior Tygers
Ashland Won 2 Lost: 0 | ||||
2023-24 | Home | W 59-44 | Fri, 12/8/23 | |
2023-24 | Away | W 72-49 | Fri, 1/12/24 | |
Big Walnut Won 0 Lost: 0 | ||||
Columbus Bishop Hartley Won 1 Lost: 0 | ||||
2023-24 | Home | W 52-50 | Sat, 2/3/24 | |
Columbus South Won 1 Lost: 0 | ||||
2023-24 | Harvest Prep | W 67-53 | Sat, 12/30/23 | |
Delphos St. John Won 0 Lost: 0 | ||||
Eastmoor Academy Won 1 Lost: 0 | ||||
2023-24 | Away | W 83-59 | Thu, 12/21/23 | |
Fremont Ross Won 1 Lost: 0 | ||||
2023-24 | Away | W 52-45 | Sat, 12/16/23 | |
Galion Won 0 Lost: 0 | ||||
Lexington Won 0 Lost: 2 | ||||
2023-24 | Home | L 45-70 | Tue, 12/12/23 | |
2023-24 | Away | L 56-83 | Sat, 1/20/24 |
Lima Senior Won 6 Lost: 14 | ||||
2004-05 | ONU+ | W 63-46 | Sat, 3/5/05 | |
2006-07 | Home | W 62-46 | Sat, 12/16/06 | |
2007-08 | Away | W 83-70 | Sat, 12/1/07 | |
2008-09 | Home | L 43-66 | Sat, 12/13/08 | |
2009-10 | Away | W 68-65 | Sat, 12/12/09 | |
2009-10 | BGSU+ | L 49-57 | Sat, 3/13/10 | |
2010-11 | Home | L 73-75 | Sat, 12/11/10 | |
2011-12 | Away | W 87-60 | Sat, 12/10/11 | |
2012-13 | Home | L 67-77 | Fri, 11/30/12 | |
2013-14 | Away | L 66-73 | Tue, 2/18/14 | |
2014-15 | Home | L 73-88 | Mon, 2/23/15 | |
2015-16 | Away | L 69-81 | Sat, 2/20/16 | |
2016-17 | Home | L 50-69 | Sat, 2/25/17 | |
2017-18 | Away | L 47-54 | Sat, 1/6/18 | |
2018-19 | Home | L 67-82 | Sat, 2/9/19 | |
2019-20 | Away | L 54-82 | Sat, 2/8/20 | |
2020-21 | Home | L 48-80 | Tue, 2/2/21 | |
2021-22 | Away | W 61-59 (OT) | Sat, 12/4/21 | |
2022-23 | Home | L 39-70 | Tue, 12/6/22 | |
2023-24 | Away | L 65-79 | Tue, 1/30/24 | |
Mansfield Madison Won 2 Lost: 0 | ||||
2023-24 | Home | W 56-49 | Tue, 1/9/24 | |
2023-24 | Away | W 67-54 | Fri, 2/16/24 | |
Maumee Valley Country Day Won 0 Lost: 0 |
Mount Vernon Won 2 Lost: 0 | ||||
2023-24 | Away | W 53-50 | Fri, 12/15/23 | |
2023-24 | Home | W 62-43 | Tue, 1/23/24 | |
New Philadelphia Won 2 Lost: 0 | ||||
2023-24 | Away | W 44-41 | Fri, 1/5/24 | |
2023-24 | Home | W 40-35 | Fri, 2/9/24 | |
Rossford Won 1 Lost: 0 | ||||
2022-23 | Lima Sr. | W 56-55 | Sun, 12/18/22 | |
Sandusky Won 0 Lost: 1 | ||||
2023-24 | Away | L 61-70 | Sat, 12/9/23 | |
Shelby Won 0 Lost: 1 | ||||
2023-24 | Home | L 55-73 | Sat, 1/27/24 | |
Toledo Rogers Won 0 Lost: 0 | ||||
Toledo Scott Won 2 Lost: 0 | ||||
2017-18 | Home | W 54-47 | Sat, 2/3/18 | |
2022-23 | Harvest Prep | W 48-43 | Tue, 12/27/22 | |
Trotwood-Madison Won 0 Lost: 1 | ||||
2023-24 | Away | L 55-58 | Sat, 2/10/24 | |
Upper Sandusky Won 0 Lost: 1 | ||||
2019-20 | Bucyrus+ | L 61-62 | Fri, 2/28/20 | |
West Holmes Won 2 Lost: 0 | ||||
2023-24 | Home | W 62-27 | Fri, 12/29/23 | |
2023-24 | Away | W 65-60 | Fri, 2/2/24 | |
Wooster Won 2 Lost: 0 | ||||
2023-24 | Massillon | W 66-53 | Fri, 12/22/23 | |
2023-24 | Away | W 83-56 | Fri, 1/26/24 | |
Wooster Triway Won 0 Lost: 0 |