Marion Harding

Bath Won 2 Lost: 3
  2008-09 Away W 64-61 Sat, 1/3/09
  2009-10 Home W 62-56 Mon, 2/22/10
  2010-11 Away L 56-68 Mon, 2/7/11
  2011-12 Home L 40-47 Mon, 1/23/12
  2012-13 Away L 53-93 Sat, 1/26/13
Kenton Won 6 Lost: 6
  2004-05 Away W 77-60 Sat, 2/19/05
  2005-06 Home W 60-53 Tue, 1/3/06
  2006-07 Away L 54-74 Sat, 12/23/06
  2007-08 Home L 35-57 Sat, 12/8/07
  2008-09 Away L 59-84 Sat, 12/6/08
  2009-10 Home W 67-49 Sat, 12/5/09
  2016-17 Away L 72-75 Thu, 12/29/16
  2017-18 Home W 36-30 Fri, 12/22/17
  2018-19 Away L 45-54 Fri, 12/21/18
  2019-20 Home L 42-52 Tue, 12/3/19
  2020-21 Away canceled Tue, 1/26/21
  2021-22 Home W 61-25 Thu, 12/23/21
  2022-23 Away W 77-68 Fri, 12/30/22
Lima Senior Won 4 Lost: 10
  2004-05 Away L 51-70 Tue, 12/21/04
  2004-05 Home L 47-65 Sat, 2/12/05
  2005-06 Home L 42-60 Wed, 12/28/05
  2005-06 Away L 53-77 Fri, 2/3/06
  2006-07 Away W 52-36 Fri, 12/22/06
  2006-07 Home L 39-44 Fri, 2/2/07
  2007-08 Away L 49-78 Fri, 12/14/07
  2007-08 Home L 59-65 Fri, 1/25/08
  2008-09 Away L 40-74 Sat, 1/10/09
  2008-09 Home W 85-79 Fri, 2/13/09
  2009-10 Home W 80-75 Tue, 2/2/10
  2009-10 Away W 75-69 Thu, 2/11/10
  2010-11 Away L 35-75 Thu, 2/10/11
  2010-11 Home L 58-68 Tue, 2/22/11
Mansfield Madison Won 1 Lost: 0
  2023-24 Away W 57-42 Sat, 12/2/23
Shawnee Won 1 Lost: 4
  2005-06 Home L 44-70 Tue, 1/24/06
  2006-07 Away L 58-115 Tue, 1/23/07
  2010-11 Away L 68-76 Sat, 12/11/10
  2011-12 Home W 70-49 Sat, 12/10/11
  2012-13 Away L 55-66 Sat, 12/8/12
Tiffin Columbian Won 0 Lost: 1
  2020-21 Home L 61-68 Sat, 1/23/21
Upper Sandusky Won 1 Lost: 1
  2021-22 Home L 64-72 Thu, 12/30/21
  2022-23 Away W 65-53 Wed, 12/28/22