Marysville

Bellefontaine Won 6 Lost: 7
  2007-08 Home L 49-55 Tue, 1/15/08
  2008-09 Away L 51-64 Tue, 1/13/09
  2009-10 Away L 40-52 Sat, 2/13/10
  2010-11 Away L 41-67 Mon, 2/14/11
  2011-12 Home W 64-50 Tue, 1/31/12
  2012-13 Away L 55-62 Tue, 1/15/13
  2013-14 Home W 67-62 Tue, 1/14/14
  2014-15 Away W 60-50 Tue, 1/13/15
  2015-16 Home W 69-62 Sat, 1/30/16
  2016-17 Away L 39-55 Tue, 1/17/17
  2017-18 Home L 54-68 Tue, 1/16/18
  2022-23 Home W 72-49 Mon, 1/2/23
  2023-24 Away W 57-30 Tue, 12/5/23
Kenton Won 3 Lost: 0
  2004-05 Home W 77-42 Sat, 12/18/04
  2014-15 Away W 67-50 Sat, 12/20/14
  2015-16 Home W 62-44 Mon, 12/14/15
Olentangy Won 3 Lost: 1
  2021-22 Away L 45-62 Fri, 1/14/22
  2021-22 Home W 45-35 Fri, 2/18/22
  2022-23 Home W 48-38 Fri, 1/13/23
  2022-23 Away W 55-54 Fri, 2/17/23
Toledo St. John Won 0 Lost: 0