Stryker

Antwerp Won 1 Lost: 5
  2015-16 Home L 33-53 Tue, 12/15/15
  2016-17 Away L 37-58 Mon, 1/16/17
  2017-18 Home W 58-50 Mon, 2/12/18
  2019-20 Napoleon+ L 41-52 Fri, 2/28/20
  2020-21 Away+ L 54-63 Fri, 2/26/21
  2021-22 Defiance+ L 15-47 Tue, 3/1/22
Ayersville Won 0 Lost: 3
  2020-21 Away canceled Sat, 2/6/21
  2021-22 Home L 46-56 Sat, 2/5/22
  2022-23 Away L 39-43 Sat, 2/4/23
  2023-24 Home L 55-59 Sat, 2/10/24
Bryan Won 1 Lost: 5
  2015-16 Away L 46-71 Mon, 1/4/16
  2016-17 Home L 29-57 Tue, 1/3/17
  2017-18 Away L 40-47 Mon, 1/8/18
  2021-22 Away W 39-29 Thu, 12/9/21
  2022-23 Home L 35-37 Thu, 12/8/22
  2023-24 Away L 39-47 Thu, 12/14/23
Continental Won 0 Lost: 4
  2010-11 Home L 38-60 Sat, 2/12/11
  2011-12 Away L 48-54 Sat, 2/11/12
  2012-13 Home L 31-45 Sat, 2/9/13
  2013-14 Away L 46-54 Sat, 2/8/14
Delphos Jefferson Won 0 Lost: 1
  2004-05 Home L 44-49 Tue, 2/8/05
Edgerton Won 1 Lost: 3
  2010-11 Away L 33-58 Sat, 12/4/10
  2011-12 Home L 31-57 Sat, 12/3/11
  2011-12 Napoleon+ L 45-60 Tue, 3/6/12
  2023-24 Home W 48-36 Tue, 12/19/23
Fairview Won 0 Lost: 1
  2023-24 Home L 56-57 Tue, 2/6/24
Hicksville Won 2 Lost: 5
  2017-18 Home W 61-53 Sat, 12/16/17
  2018-19 Away L 47-55 Sat, 12/15/18
  2019-20 Home L 40-51 Sat, 12/14/19
  2020-21 Away L 22-47 Sat, 12/12/20
  2021-22 Home L 41-46 Sat, 12/18/21
  2022-23 Away L 31-40 Sat, 12/17/22
  2023-24 Home W 36-21 Mon, 12/18/23
Lima Central Catholic Won 0 Lost: 1
  2005-06 Away L 35-47 Mon, 2/20/06
Patrick Henry Won 0 Lost: 1
  2023-24 Away+ L 44-58 Fri, 3/1/24
Paulding Won 1 Lost: 1
  2022-23 Home W 62-53 (2OT) Fri, 2/17/23
  2023-24 Away L 33-56 Fri, 12/22/23
Tinora Won 0 Lost: 1
  2023-24 Home L 51-58 Sat, 1/20/24