Trotwood-Madison

Bellefontaine Won 3 Lost: 0
  2018-19 Springfield+ W 61-17 Sat, 2/23/19
  2019-20 Kettering+ W 83-48 Tue, 2/25/20
  2023-24 Home+ W 81-47 Tue, 2/27/24
Greenville Won 17 Lost: 1
  2005-06 U Dayton+ W 63-54 Tue, 2/28/06
  2010-11 Home W 60-34 Tue, 1/18/11
  2010-11 Away W 75-31 Mon, 1/31/11
  2011-12 Away W 73-55 Tue, 1/17/12
  2011-12 Home W 76-44 Tue, 1/31/12
  2012-13 Away W 75-65 Fri, 1/25/13
  2012-13 Home W 65-49 Sat, 2/2/13
  2013-14 Away W 88-64 Fri, 12/20/13
  2013-14 Home W 76-55 Fri, 1/24/14
  2014-15 Away L 66-69 (OT) Tue, 12/23/14
  2014-15 Home W 59-52 Fri, 2/13/15
  2015-16 Home W 69-52 Tue, 1/19/16
  2015-16 Away W 82-71 Tue, 2/9/16
  2016-17 Home W 103-50 Tue, 1/10/17
  2017-18 Away W 104-39 Tue, 1/9/18
  2017-18 Springfield+ W 83-30 Fri, 2/23/18
  2018-19 Home W 138-48 Tue, 1/8/19
  2018-19 Springfield+ W 83-38 Thu, 2/28/19
Indian Lake Won 1 Lost: 0
  2011-12 Springfield+ W 88-45 Tue, 2/28/12
Lima Senior Won 1 Lost: 3
  2020-21 Away L 80-93 Fri, 2/12/21
  2021-22 Home L 68-82 Tue, 2/8/22
  2022-23 Away L 51-66 Tue, 2/7/23
  2023-24 Home W 73-65 Tue, 2/6/24
Mansfield Senior Won 1 Lost: 0
  2023-24 Home W 58-55 Sat, 2/10/24
Piqua Won 8 Lost: 1
  2013-14 Away W 82-46 Wed, 1/8/14
  2013-14 Home W 90-51 Fri, 2/7/14
  2014-15 Away L 79-86 Sat, 12/20/14
  2014-15 Home W 65-52 Fri, 1/30/15
  2015-16 Home W 81-56 Fri, 12/11/15
  2015-16 Away W 87-74 Fri, 1/29/16
  2016-17 Away W 73-45 Fri, 1/6/17
  2017-18 Home W 96-61 Fri, 1/5/18
  2018-19 Away W 109-41 Fri, 1/4/19
Shawnee Won 0 Lost: 1
  2020-21 OG L 78-96 Sat, 2/6/21
Sidney Won 8 Lost: 1
  2013-14 Home W 118-33 Fri, 12/13/13
  2013-14 Away W 91-45 Fri, 1/17/14
  2014-15 Away W 77-67 Fri, 1/9/15
  2014-15 Home W 81-58 Tue, 2/10/15
  2015-16 Home W 61-52 Fri, 1/8/16
  2015-16 Away W 75-66 Fri, 2/5/16
  2016-17 Away L 67-69 Fri, 1/27/17
  2017-18 Home W 87-53 Fri, 1/26/18
  2018-19 Away W 90-69 Fri, 1/25/19