Troy Christian

Delphos St. John Won 1 Lost: 0
  2012-13 Kettering+ W 51-49 Fri, 3/15/13
Indian Lake Won 0 Lost: 1
  2017-18 Northmont+ L 49-56 Sat, 2/24/18
Jackson Center Won 2 Lost: 0
  2023-24 Away W 42-35 Sat, 1/6/24
  2023-24 Kettering+ W 57-47 Tue, 3/12/24
New Bremen Won 5 Lost: 2
  2012-13 Away L 41-49 Sat, 12/1/12
  2013-14 Home W 55-44 Sat, 11/30/13
  2014-15 Away W 62-50 Sat, 12/6/14
  2015-16 Home W 40-36 Sat, 11/28/15
  2016-17 Away W 67-56 Sat, 12/3/16
  2017-18 Away W 58-47 Sat, 12/2/17
  2018-19 Home L 26-41 Tue, 2/12/19
Ottawa-Glandorf Won 1 Lost: 0
  2023-24 Away W 61-50 Sat, 2/10/24
Piqua Won 2 Lost: 2
  2017-18 Away W 60-58 Fri, 12/29/17
  2018-19 Away L 55-63 Fri, 12/28/18
  2019-20 Away L 44-54 Sat, 12/28/19
  2023-24 Away W 45-30 Fri, 12/29/23
Sidney Lehman Won 0 Lost: 1
  2008-09 Home L 23-58 Fri, 2/20/09
Versailles Won 0 Lost: 1
  2019-20 Away L 33-56 Tue, 12/3/19