Xenia

Bellefontaine Won 2 Lost: 2
  2018-19 Home W 90-55 Tue, 2/5/19
  2019-20 Away L 48-50 Sat, 2/15/20
  2022-23 Home L 47-54 Sat, 1/21/23
  2023-24 Away W 48-47 Sat, 12/30/23
Piqua Won 5 Lost: 9
  2016-17 Home W 77-75 Fri, 1/13/17
  2017-18 Away L 55-61 Tue, 2/6/18
  2018-19 Home W 85-71 Fri, 1/11/19
  2019-20 Away L 44-47 Fri, 12/13/19
  2019-20 Home L 52-58 Tue, 1/28/20
  2020-21 Home W 76-64 Fri, 12/11/20
  2020-21 Away L 51-57 Tue, 12/22/20
  2020-21 Away W 76-55 Sat, 1/16/21
  2021-22 Away L 55-59 Fri, 12/10/21
  2021-22 Home L 38-58 Tue, 1/25/22
  2022-23 Home L 66-69 Fri, 12/9/22
  2022-23 Away L 40-57 Tue, 1/24/23
  2023-24 Away L 43-44 Fri, 12/1/23
  2023-24 Home W 46-33 Fri, 1/12/24
Sidney Won 5 Lost: 10
  2014-15 Away W 72-69 Tue, 1/20/15
  2015-16 Home W 66-63 Fri, 12/4/15
  2015-16 Vandalia+ L 65-70 Tue, 2/23/16
  2016-17 Away L 35-54 Tue, 1/10/17
  2017-18 Home W 73-67 Tue, 12/5/17
  2018-19 Away L 70-80 Tue, 1/8/19
  2019-20 Home L 48-52 Tue, 12/17/19
  2019-20 Away L 52-61 Fri, 1/31/20
  2020-21 Home L 55-64 Wed, 1/20/21
  2020-21 Away ppd Mon, 2/15/21
  2021-22 Home W 67-55 (OT) Tue, 12/14/21
  2021-22 Away L 46-56 Fri, 1/28/22
  2022-23 Away L 48-54 Tue, 12/13/22
  2022-23 Home W 65-41 Fri, 1/27/23
  2023-24 Home L 47-69 Thu, 12/7/23
  2023-24 Away L 56-67 Tue, 1/16/24