2004-05 Basketball Schedule/Results
Allen East Mustangs (NWC)
Date Day Location Opponent Result NWC
Record
Overall
Record
11/26 Fri Home Lincolnview * L 58-77 0-1 0-1
11/27 Sat Away Pandora-Gilboa L 45-46 0-1 0-2
11/30 Tue Home Kalida L 50-56 0-1 0-3
12/3 Fri Away Crestview * L 52-55 0-2 0-4
12/10 Fri Home Bluffton * L 52-56 0-3 0-5
12/17 Fri Away Ada * W 55-52 1-3 1-5
12/29 Wed Bluffton Arlington
(McDonalds Tourny)
W 62-57 1-3 2-5
12/30 Thu Away Bluffton
(McDonalds Tourny)
W 64-61 1-3 3-5
1/14 Fri Home Columbus Grove * L 58-59 1-4 3-6
1/15 Sat Home Arlington L 40-55 1-4 3-7
1/18 Tue Away New Bremen L 41-80 1-4 3-8
1/21 Fri Away Delphos Jefferson * W 65-47 2-4 4-8
1/28 Fri Home Lima Perry W 71-56 2-4 5-8
1/29 Sat Home Bath L 41-48 2-4 5-9
2/2 Wed Home Lima Central Catholic L 32-53 2-4 5-10
2/4 Fri Away Upper Scioto Valley * W 55-51 3-4 6-10
2/11 Fri Home Paulding * W 83-70 4-4 7-10
2/12 Sat Away Waynesfield-Goshen L 50-54 4-4 7-11
2/18 Fri Away Spencerville * L 46-68 4-5 7-12
2/19 Sat Away Hardin Northern L 51-65 4-5 7-13
2/25 Fri Waynesfield Hardin Northern
(Sectional)
L 49-50 4-5 7-14
Allen East High School
Nickname: Mustangs
League: Northwest Conference
Official School Site