2004-05
Basketball Schedule/Results Columbus Grove Bulldogs (NWC, PCL) |
|||||||
Date | Day | Location | Opponent | Result | NWC Record |
PCL Record | Overall Record |
---|---|---|---|---|---|---|---|
12/3 | Fri | Away | Lincolnview * | W 73-71 | 1-0 | 0-0 | 1-0 |
12/4 | Sat | Home | Ottoville | W 60-47 | 1-0 | 0-0 | 2-0 |
12/10 | Fri | Home | Crestview * | W 48-33 | 2-0 | 0-0 | 3-0 |
12/11 | Sat | Away | Ayersville | L 52-66 | 2-0 | 0-0 | 3-1 |
12/17 | Fri | Away | Bluffton * | L 74-80 | 2-1 | 0-0 | 3-2 |
12/18 | Sat | Away | Cory-Rawson | W 65-40 | 2-1 | 0-0 | 4-2 |
12/21 | Tue | Home | Pandora-Gilboa | W 58-55 | 2-1 | 0-0 | 5-2 |
12/28 | Tue | Home | Fort Jennings | L 61-67 | 2-1 | 0-0 | 5-3 |
1/3 | Mon | Home | Spencerville * | W 63-52 | 3-1 | 0-0 | 6-3 |
1/8 | Sat | Away | Leipsic | W 72-57 | 3-1 | 0-0 | 7-3 |
1/14 | Fri | Away | Allen East * | W 59-58 | 4-1 | 0-0 | 8-3 |
1/15 | Sat | Home | Kalida | W 78-57 | 4-1 | 0-0 | 9-3 |
1/21 | Fri | Home | Ada * | W 71-46 | 5-1 | 0-0 | 10-3 |
1/27 | Thu | Away | Continental | L 38-54 | 5-1 | 0-0 | 10-4 |
1/28 | Fri | Home | Delphos Jefferson * | W 59-49 | 6-1 | 0-0 | 11-4 |
2/1 | Tue | Away | Pandora-Gilboa | W 51-48 | 6-1 | 0-0 | 12-4 |
2/5 | Sat | Home | Hardin Northern | W 59-28 | 6-1 | 0-0 | 13-4 |
2/11 | Fri | Home | Upper Scioto Valley * | W 60-37 | 7-1 | 0-0 | 14-4 |
2/17 | Thu | Home | Miller City | W 79-48 | 7-1 | 0-0 | 15-4 |
2/18 | Fri | Away | Paulding * | W 76-61 | 8-1 | 0-0 | 16-4 |
2/25 | Fri | Bath |
Riverdale (Sectional) |
W 81-61 | 8-1 | 0-0 | 17-4 |
3/1 | Tue | Elida |
Fort Jennings (District) |
L 62-69 (OT) |
8-1 | 0-0 | 17-5 |
Columbus Grove High School Nickname: Bulldogs League: Northwest Conference | Putnam County League Official School Site |
Columbus Grove Bulldogs |
---|
Avg. Points/Game - 63.6 Home Record 10-1 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Columbus Grove Bulldogs Previous Seasons |
Northwest Conference Previous Season Standings |