2004-05 Basketball Schedule/Results
Fort Jennings Musketeers (PCL)
Date Day Location Opponent Result PCL
Record
Overall
Record
11/26 Fri Home Arlington W 69-61 0-0 1-0
11/27 Sat Away Ayersville L 43-61 0-0 1-1
12/3 Fri Away Antwerp L 41-47 0-0 1-2
12/4 Sat Home Spencerville L 62-64 0-0 1-3
12/10 Fri Home Ottoville W 59-55 0-0 2-3
12/18 Sat Away Crestview L 38-48 0-0 2-4
12/21 Tue Home Lincolnview W 62-47 0-0 3-4
12/28 Tue Away Columbus Grove W 67-61 0-0 4-4
1/4 Tue Home Parkway W 67-62 0-0 5-4
1/8 Sat Away Bluffton W 65-54 0-0 6-4
1/11 Tue Home Kalida W 72-49 0-0 7-4
1/14 Fri Home Continental L 52-67 0-0 7-5
1/21 Fri Away Miller City W 47-38 0-0 8-5
1/24 Mon Home New Knoxville W 64-45 0-0 9-5
2/1 Tue Away Ottoville L 39-48 0-0 9-6
2/4 Fri Away Delphos Jefferson L 46-49 0-0 9-7
2/8 Tue Away McComb W 49-46 0-0 10-7
2/12 Sat Away Pandora-Gilboa L 43-52 0-0 10-8
2/16 Wed Home Lima Perry W 79-35 0-0 11-8
2/18 Fri Home Leipsic W 65-45 0-0 12-8
2/22 Tue Van Wert Kalida
(Sectional)
W 54-33 0-0 13-8
2/25 Fri Van Wert Crestview
(Sectional)
W 51-49 0-0 14-8
3/1 Tue Elida Columbus Grove
(District)
W 69-62
(OT)
0-0 15-8
3/4 Fri Elida Ottoville
(District)
L 26-44 0-0 15-9
Fort Jennings High School
Nickname: Musketeers
League: Putnam County League