2004-05 Basketball Schedule/Results
Hardin Northern ()
Date Day Location Opponent Result
Record
Overall
Record
12/29 Wed Away Kenton W 80-76 0-0 1-0
1/4 Tue Away Delphos Jefferson W 81-64 0-0 2-0
2/5 Sat Away Columbus Grove L 28-59 0-0 2-1
2/9 Wed Home Ada L 72-75 0-0 2-2
2/11 Fri Away Liberty-Benton * L 32-72 0-1 2-3
2/12 Sat Away Upper Scioto Valley L 42-60 0-1 2-4
2/19 Sat Home Allen East W 65-51 0-1 3-4
2/25 Fri Waynesfield Allen East
(Sectional)
W 50-49 0-1 4-4
3/1 Tue Wapakoneta Minster
(District)
L 38-51 0-1 4-5