2004-05
Basketball Schedule/Results Leipsic Vikings (BVC) |
|||||||
Date | Day | Location | Opponent | Result | BVC Record |
PCL Record | Overall Record |
---|---|---|---|---|---|---|---|
1/8 | Sat | Home | Columbus Grove | L 57-72 | 0-0 | 0-0 | 0-1 |
1/28 | Fri | Home | Liberty-Benton * | L 48-80 | 0-1 | 0-0 | 0-2 |
2/12 | Sat | Home | Ottoville | L 46-74 | 0-1 | 0-0 | 0-3 |
2/18 | Fri | Away | Fort Jennings | L 45-65 | 0-1 | 0-0 | 0-4 |
Leipsic High School Nickname: Vikings League: Blanchard Valley Conference |
Leipsic Vikings |
---|
Avg. Points/Game - 49.0 Home Record 0-3 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Leipsic Vikings Previous Seasons |