2004-05
Basketball Schedule/Results Marion Local Flyers (MAC) |
|||||||
Date | Day | Location | Opponent | Result | MAC Record |
Overall Record |
|
---|---|---|---|---|---|---|---|
12/3 | Fri | Away | Ottoville | L 30-45 | 0-0 | 0-1 | |
12/11 | Sat | Away | Elida | L 40-66 | 0-0 | 0-2 | |
12/17 | Fri | Home | Delphos St. John * | L 45-58 | 0-1 | 0-3 | |
12/18 | Sat | Away | Franklin Monroe | W 60-34 | 0-1 | 1-3 | |
12/28 | Tue | Home | Sidney Lehman | W 60-50 | 0-1 | 2-3 | |
12/30 | Thu | Home | Covington | W 66-56 | 0-1 | 3-3 | |
1/10 | Mon | Home | Spencerville | L 43-50 | 0-1 | 3-4 | |
1/14 | Fri | Home | Parkway * | W 60-42 | 1-1 | 4-4 | |
1/15 | Sat | Away | Anna | W 48-46 | 1-1 | 5-4 | |
1/21 | Fri | Away | Fort Recovery * | L 42-46 | 1-2 | 5-5 | |
1/22 | Sat | Home | Wapakoneta | L 51-59 | 1-2 | 5-6 | |
1/28 | Fri | Home | Coldwater * | W 39-38 | 2-2 | 6-6 | |
1/29 | Sat | Home | Fort Loramie | L 53-54 | 2-2 | 6-7 | |
2/1 | Tue | Away | Paulding | W 50-34 | 2-2 | 7-7 | |
2/4 | Fri | Away | Minster * | L 37-59 | 2-3 | 7-8 | |
2/5 | Sat | Home | Versailles * | W 53-50 | 3-3 | 8-8 | |
2/7 | Mon | Away | New Bremen * | L 42-57 | 3-4 | 8-9 | |
2/11 | Fri | Home | New Knoxville * | W 51-43 | 4-4 | 9-9 | |
2/12 | Sat | Away | Russia | W 60-58 | 4-4 | 10-9 | |
2/18 | Fri | Away | St. Henry * | L 43-50 | 4-5 | 10-10 | |
2/22 | Tue | Coldwater |
New Bremen (Sectional) |
L 53-56 | 4-5 | 10-11 | |
Marion Local High School Nickname: Flyers League: Midwest Athletic Conference Official School Site |
Marion Local Flyers |
---|
Avg. Points/Game - 48.9 Home Record 6-4 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Marion Local Flyers Previous Seasons |
Midwest Athletic Conference Previous Season Standings |