2004-05 Basketball Schedule/Results
New Knoxville Rangers (MAC)
Date Day Location Opponent Result MAC
Record
Overall
Record
11/27 Sat Away Waynesfield-Goshen L 42-55 0-0 0-1
12/3 Fri Home Upper Scioto Valley W 64-58 0-0 1-1
12/4 Sat Home Anna L 67-76 0-0 1-2
12/10 Fri Away New Bremen * L 44-56 0-1 1-3
12/11 Sat Home Spencerville L 49-57 0-1 1-4
12/17 Fri Home Parkway * W 69-47 1-1 2-4
12/28 Tue Away Lima Temple Christian W 65-42 1-1 3-4
1/4 Tue Home Fort Loramie W 58-51 1-1 4-4
1/7 Fri Away Fort Recovery * L 56-65 1-2 4-5
1/11 Tue Away Jackson Center W 55-53 1-2 5-5
1/14 Fri Home Coldwater * W 64-48 2-2 6-5
1/15 Sat Away Botkins W 80-42 2-2 7-5
1/21 Fri Away Minster * L 51-77 2-3 7-6
1/24 Mon Away Fort Jennings L 45-64 2-3 7-7
1/28 Fri Home Versailles * W 75-67 3-3 8-7
2/4 Fri Home St. Henry * L 51-64 3-4 8-8
2/5 Sat Home Lincolnview W 60-47 3-4 9-8
2/7 Mon Away Russia L 63-72 3-4 9-9
2/11 Fri Away Marion Local * L 43-51 3-5 9-10
2/18 Fri Home Delphos St. John * L 43-47 3-6 9-11
2/22 Tue Coldwater Waynesfield-Goshen
(Sectional)
W 49-48 3-6 10-11
2/25 Fri Coldwater Minster
(Sectional)
L 59-63 3-6 10-12
New Knoxville High School
Nickname: Rangers
League: Midwest Athletic Conference
Official School Site