2004-05 Basketball Schedule/Results
Ottoville Big Green (PCL)
Date Day Location Opponent Result PCL
Record
Overall
Record
11/26 Fri Away Cory-Rawson W 82-29 0-0 1-0
11/27 Sat Home Lincolnview W 56-25 0-0 2-0
12/3 Fri Home Marion Local W 45-30 0-0 3-0
12/4 Sat Away Columbus Grove L 47-60 0-0 3-1
12/10 Fri Away Fort Jennings L 55-59 0-0 3-2
12/14 Tue Home Antwerp W 67-47 0-0 4-2
12/18 Sat Home Delphos Jefferson W 64-36 0-0 5-2
12/21 Tue Away Crestview W 56-46 0-0 6-2
12/28 Tue Elida Spencerville L 44-49 0-0 6-3
12/29 Wed Away Shawnee W 57-53 0-0 7-3
1/2 Sun Home Minster W 59-47 0-0 8-3
1/8 Sat Home Pandora-Gilboa W 50-38 0-0 9-3
1/14 Fri Away Miller City W 52-33 0-0 10-3
1/15 Sat Away Liberty-Benton W 49-33 0-0 11-3
1/28 Fri Away Kalida L 58-67 0-0 11-4
2/1 Tue Home Fort Jennings W 48-39 0-0 12-4
2/4 Fri Home Continental W 52-49 0-0 13-4
2/8 Tue Home Paulding W 65-40 0-0 14-4
2/12 Sat Away Leipsic W 74-46 0-0 15-4
2/18 Fri Away Wayne Trace W 51-39 0-0 16-4
2/25 Fri Van Wert Lincolnview
(Sectional)
W 38-35 0-0 17-4
3/1 Tue Elida Arlington
(District)
W 62-34 0-0 18-4
3/4 Fri Elida Fort Jennings
(District)
W 44-26 0-0 19-4
3/8 Tue BGSU Continental
(Regional)
L 40-47 0-0 19-5
Ottoville High School
Nickname: Big Green
League: Putnam County League