2004-05 Basketball Schedule/Results
Pandora-Gilboa Rockets (BVC)
Date Day Location Opponent Result BVC
Record
PCL
Record
Overall
Record
11/27 Sat Home Allen East W 46-45 0-0 0-0 1-0
12/3 Fri Home Liberty-Benton * L 39-44 0-1 0-0 1-1
12/4 Sat Home Ada W 51-41 0-1 0-0 2-1
12/21 Tue Away Columbus Grove L 55-58 0-1 0-0 2-2
1/8 Sat Away Ottoville L 38-50 0-1 0-0 2-3
1/18 Tue Home Bluffton W 67-55 0-1 0-0 3-3
2/1 Tue Home Columbus Grove L 48-51 0-1 0-0 3-4
2/12 Sat Home Fort Jennings W 52-43 0-1 0-0 4-4
Pandora-Gilboa High School
Nickname: Rockets
League: Blanchard Valley Conference