2004-05
Basketball Schedule/Results Paulding Panthers (NWC) |
|||||||
Date | Day | Location | Opponent | Result | NWC Record |
Overall Record |
|
---|---|---|---|---|---|---|---|
11/26 | Fri | Away | Delphos Jefferson * | W 73-67 | 1-0 | 1-0 | |
12/4 | Sat | Away | Wayne Trace | L 47-52 | 1-0 | 1-1 | |
12/10 | Fri | Away | Upper Scioto Valley * | L 64-69 | 1-1 | 1-2 | |
12/11 | Sat | Home | Van Wert | L 35-44 | 1-1 | 1-3 | |
12/17 | Fri | Away | Continental | L 43-79 | 1-1 | 1-4 | |
12/21 | Tue | Home | Ayersville | L 46-57 | 1-1 | 1-5 | |
12/28 | Tue | Home | Fairview | L 44-60 | 1-1 | 1-6 | |
1/14 | Fri | Away | Lincolnview * | W 54-51 | 2-1 | 2-6 | |
1/15 | Sat | Away | Parkway | L 44-62 | 2-1 | 2-7 | |
1/21 | Fri | Home | Crestview * | L 50-59 | 2-2 | 2-8 | |
1/25 | Tue | Home | Spencerville * | L 48-70 | 2-3 | 2-9 | |
1/28 | Fri | Away | Bluffton * | L 48-79 | 2-4 | 2-10 | |
1/29 | Sat | Away | Antwerp | L 38-55 | 2-4 | 2-11 | |
2/1 | Tue | Home | Marion Local | L 34-50 | 2-4 | 2-12 | |
2/4 | Fri | Home | Ada * | W 62-49 | 3-4 | 3-12 | |
2/5 | Sat | Home | Defiance | L 44-63 | 3-4 | 3-13 | |
2/8 | Tue | Away | Ottoville | L 40-65 | 3-4 | 3-14 | |
2/11 | Fri | Away | Allen East * | L 70-83 | 3-5 | 3-15 | |
2/12 | Sat | Away | Bryan | L 50-67 | 3-5 | 3-16 | |
2/18 | Fri | Home | Columbus Grove * | L 61-76 | 3-6 | 3-17 | |
2/23 | Wed | Springfield |
Defiance (Sectional) |
W 51-49 | 3-6 | 4-17 | |
Paulding High School Nickname: Panthers League: Northwest Conference Official School Site |
Paulding Panthers |
---|
Avg. Points/Game - 49.8 Home Record 1-8 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Paulding Panthers Previous Seasons |
Northwest Conference Previous Season Standings |