2004-05
Basketball Schedule/Results Upper Scioto Valley Rams (NWCC) |
|||||||
Date | Day | Location | Opponent | Result | NWCC Record |
Overall Record |
|
---|---|---|---|---|---|---|---|
11/26 | Fri | Away | Kenton | W 71-66 | 0-0 | 1-0 | |
11/27 | Sat | Away | Lima Perry | W 53-47 | 0-0 | 2-0 | |
12/3 | Fri | Away | New Knoxville | L 58-64 | 0-0 | 2-1 | |
12/10 | Fri | Home | Paulding * | W 69-64 | 1-0 | 3-1 | |
12/11 | Sat | Home | Arlington | L 49-52 | 1-0 | 3-2 | |
12/17 | Fri | Away | Spencerville * | L 68-93 | 1-1 | 3-3 | |
12/21 | Tue | Away | McComb | W 56-36 | 1-1 | 4-3 | |
12/28 | Tue | Home | Tiffin Calvert | W 70-66 | 1-1 | 5-3 | |
1/14 | Fri | Away | Crestview * | L 45-81 | 1-2 | 5-4 | |
1/21 | Fri | Home | Bluffton * | L 58-68 | 1-3 | 5-5 | |
1/25 | Tue | Home | Lincolnview * | W 74-60 | 2-3 | 6-5 | |
1/28 | Fri | Away | Ada * | L 44-58 | 2-4 | 6-6 | |
1/29 | Sat | Home | Vanlue | L 53-55 | 2-4 | 6-7 | |
2/1 | Tue | Away | Cory-Rawson | W 68-52 | 2-4 | 7-7 | |
2/4 | Fri | Home | Allen East * | L 51-55 | 2-5 | 7-8 | |
2/5 | Sat | Away | Ridgemont | W 57-35 | 2-5 | 8-8 | |
2/11 | Fri | Away | Columbus Grove * | L 37-60 | 2-6 | 8-9 | |
2/12 | Sat | Home | Hardin Northern | W 60-42 | 2-6 | 9-9 | |
2/16 | Wed | Home | Waynesfield-Goshen | W 67-65 | 2-6 | 10-9 | |
2/18 | Fri | Home | Delphos Jefferson * | W 58-42 | 3-6 | 11-9 | |
2/22 | Tue | Waynesfield |
Lima Perry (Sectional) |
W 68-66 | 3-6 | 12-9 | |
2/25 | Fri | Waynesfield |
Ada (Sectional) |
L 56-58 | 3-6 | 12-10 | |
Upper Scioto Valley High School Nickname: Rams League: Northwest Central Conference Official School Site |
Upper Scioto Valley Rams |
---|
Avg. Points/Game - 58.6 Home Record 6-4 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Upper Scioto Valley Rams Previous Seasons |