2005-06
Basketball Schedule/Results Ottoville Big Green (PCL) |
|||||||
Date | Day | Location | Opponent | Result | PCL Record |
Overall Record |
|
---|---|---|---|---|---|---|---|
12/2 | Fri | Home | Cory-Rawson | W 69-37 | 0-0 | 1-0 | |
12/3 | Sat | Away | Lincolnview | W 71-41 | 0-0 | 2-0 | |
12/10 | Sat | Home | Columbus Grove | W 65-56 | 0-0 | 3-0 | |
12/20 | Tue | Away | Antwerp | W 63-34 | 0-0 | 4-0 | |
12/23 | Fri | Away | Delphos Jefferson | W 87-38 | 0-0 | 5-0 | |
12/27 | Tue | Home |
Shawnee (TV-44) Summary |
W 72-52 | 0-0 | 6-0 | |
12/30 | Fri | Home |
Crestview Summary |
W 50-36 | 0-0 | 7-0 | |
1/3 | Tue | Home |
Spencerville Summary |
W 70-61 | 0-0 | 8-0 | |
1/7 | Sat | Away |
Minster Summary |
W 58-53 | 0-0 | 9-0 | |
1/14 | Sat | Away | Pandora-Gilboa | W 47-34 | 0-0 | 10-0 | |
1/20 | Fri | Home | Miller City | W 59-36 | 0-0 | 11-0 | |
1/21 | Sat | Home | Liberty-Benton | W 57-50 | 0-0 | 12-0 | |
1/28 | Sat | Away | Paulding | W 75-39 | 0-0 | 13-0 | |
2/3 | Fri | Home | Kalida | W 57-54 | 0-0 | 14-0 | |
2/7 | Tue | Away | Fort Jennings | W 64-44 | 0-0 | 15-0 | |
2/10 | Fri | Away | Continental | W 42-34 | 0-0 | 16-0 | |
2/16 | Thu | Home | Fort Jennings | W 64-40 | 0-0 | 17-0 | |
2/18 | Sat | Home | Leipsic | W 78-51 | 0-0 | 18-0 | |
2/21 | Tue | Away | Marion Local | W 74-67 | 0-0 | 19-0 | |
2/24 | Fri | Home | Wayne Trace | W 72-59 | 0-0 | 20-0 | |
3/3 | Fri | Van Wert |
Lincolnview (Sectional) |
W 61-44 | 0-0 | 21-0 | |
3/7 | Tue | Elida |
Columbus Grove (District) |
L 50-66 | 0-0 | 21-1 | |
Ottoville High School Nickname: Big Green League: Putnam County League |
Ottoville Big Green |
---|
Avg. Points/Game - 63.9 Home Record 11-0 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Ottoville Big Green Previous Seasons |
Putnam County League Previous Season Standings |