2005-06 Basketball Schedule/Results
Upper Scioto Valley Rams (NWCC)
Date Day Location Opponent Result NWCC
Record
Overall
Record
12/2 Fri Away Delphos Jefferson * L 43-49 0-1 0-1
12/3 Sat Home Kenton L 39-52 0-1 0-2
12/6 Tue Home New Knoxville L 51-69 0-1 0-3
12/10 Sat Home Lima Perry L 58-69 0-1 0-4
12/17 Sat Away Arlington L 27-80 0-1 0-5
12/23 Fri Home Cory-Rawson W 58-56 0-1 1-5
12/27 Tue Home McComb W 50-43 0-1 2-5
1/6 Fri Away Paulding *
Summary
W 39-34 1-1 3-5
1/7 Sat Away Waynesfield-Goshen L 40-46 1-1 3-6
1/13 Fri Home Spencerville * L 56-74 1-2 3-7
1/14 Sat Away Tiffin Calvert L 56-59 1-2 3-8
1/20 Fri Away Lincolnview * W 67-57 2-2 4-8
1/27 Fri Home Crestview * L 57-63 2-3 4-9
2/3 Fri Away Bluffton * L 41-69 2-4 4-10
2/4 Sat Away Vanlue
(ppd)
     
2/10 Fri Home Ada *
Summary
L 58-76 2-5 4-11
2/11 Sat Home Ridgemont W 84-38 2-5 5-11
2/17 Fri Away Allen East * L 38-67 2-6 5-12
2/18 Sat Away Hardin Northern L 48-49 2-6 5-13
2/24 Fri Home Columbus Grove * L 47-74 2-7 5-14
2/28 Tue Kenton Allen East
(Sectional)
L 43-59 2-7 5-15
Upper Scioto Valley High School
Nickname: Rams
League: Northwest Central Conference
Official School Site