2006-07 Basketball Schedule/Results
Allen East Mustangs (NWC)
Date Day Location Opponent Result NWC
Record
Overall
Record
12/1 Fri Away New Bremen
Summary
L 33-64 0-0 0-1
12/2 Sat Away Pandora-Gilboa L 37-57 0-0 0-2
12/5 Tue Home Kalida L 53-61 0-0 0-3
12/8 Fri Away Crestview * L 32-53 0-1 0-4
12/15 Fri Home Bluffton * L 44-57 0-2 0-5
12/22 Fri Away Ada * L 56-80 0-3 0-6
12/29 Fri Bluffton Arlington
(McDonalds Tourny)
L 45-46
(OT)
0-3 0-7
12/30 Sat Bluffton Cory-Rawson
(McDonalds Tourny)
L 34-44 0-3 0-8
1/6 Sat Home Bath W 57-50 0-3 1-8
1/12 Fri Home Columbus Grove * L 49-61 0-4 1-9
1/13 Sat Away Hardin Northern W 63-53 0-4 2-9
1/19 Fri Away Delphos Jefferson * L 51-54 0-5 2-10
1/20 Sat Home Arlington W 42-41 0-5 3-10
1/26 Fri Home Lima Central Catholic * L 38-64 0-6 3-11
1/27 Sat Home Lima Perry L 56-70 0-6 3-12
2/2 Fri Away Upper Scioto Valley W 51-42 0-6 4-12
2/9 Fri Home Paulding * L 50-51 0-7 4-13
2/16 Fri Away Spencerville * L 44-63 0-8 4-14
2/17 Sat Away Waynesfield-Goshen W 45-31 0-8 5-14
2/23 Fri Home Lincolnview * L 57-86 0-9 5-15
2/27 Tue Kenton Ridgemont
(Sectional)
W 72-50 0-9 6-15
3/2 Fri Kenton Lima Perry
(Sectional)
L 64-74 0-9 6-16
Allen East High School
Nickname: Mustangs
League: Northwest Conference
Official School Site