2006-07
Basketball Schedule/Results Columbus Grove Bulldogs (NWC) |
|||||||
Date | Day | Location | Opponent | Result | NWC Record |
PCL Record | Overall Record |
---|---|---|---|---|---|---|---|
12/8 | Fri | Away | Lincolnview * | L 63-73 | 0-1 | 0-0 | 0-1 |
12/9 | Sat | Home | Ottoville | L 48-60 | 0-1 | 0-0 | 0-2 |
12/15 | Fri | Home | Crestview * | L 53-65 | 0-2 | 0-0 | 0-3 |
12/16 | Sat | Away | Ayersville | L 63-78 | 0-2 | 0-0 | 0-4 |
12/22 | Fri | Away | Bluffton * | L 60-62 | 0-3 | 0-0 | 0-5 |
12/23 | Sat | Away | Cory-Rawson | W 49-36 | 0-3 | 0-0 | 1-5 |
12/29 | Fri | Away | Pandora-Gilboa | W 60-44 | 0-3 | 0-0 | 2-5 |
1/5 | Fri | Home |
Ada * (TV-44) |
W 66-57 | 1-3 | 0-0 | 3-5 |
1/6 | Sat | Home | Fort Jennings | W 60-45 | 1-3 | 0-0 | 4-5 |
1/12 | Fri | Away | Allen East * | W 61-49 | 2-3 | 0-0 | 5-5 |
1/13 | Sat | Away | Leipsic | W 57-46 | 2-3 | 0-0 | 6-5 |
1/20 | Sat | Home |
Kalida (TV-44) |
W 57-53 | 2-3 | 0-0 | 7-5 |
1/26 | Fri | Home | Delphos Jefferson * | W 40-38 | 3-3 | 0-0 | 8-5 |
2/2 | Fri | Away | Lima Central Catholic * | L 47-60 | 3-4 | 0-0 | 8-6 |
2/6 | Tue | Away | Pandora-Gilboa | L 44-52 | 3-4 | 0-0 | 8-7 |
2/9 | Fri | Home | Upper Scioto Valley | W 66-27 | 3-4 | 0-0 | 9-7 |
2/12 | Mon | Away |
Continental (moved from 2/3) |
W 52-49 | 3-4 | 0-0 | 10-7 |
2/16 | Fri | Away | Paulding * | W 61-46 | 4-4 | 0-0 | 11-7 |
2/17 | Sat | Home | Miller City | W 44-40 | 4-4 | 0-0 | 12-7 |
2/23 | Fri | Home | Spencerville * |
L 56-60 (OT) |
4-5 | 0-0 | 12-8 |
3/2 | Fri | Bath |
Lima Temple Christian (Sectional) |
W 49-48 | 4-5 | 0-0 | 13-8 |
3/6 | Tue | Elida |
Fort Jennings (District) |
L 51-55 | 4-5 | 0-0 | 13-9 |
Columbus Grove High School Nickname: Bulldogs League: Northwest Conference Official School Site |
Columbus Grove Bulldogs |
---|
Avg. Points/Game - 54.9 Home Record 6-3 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Columbus Grove Bulldogs Previous Seasons |
Northwest Conference Previous Season Standings |