2006-07 Basketball Schedule/Results
Fort Jennings ()
Date Day Location Opponent Result
Record
Overall
Record
12/1 Fri Home Arlington L 52-62 0-0 0-1
12/8 Fri Away Antwerp L 46-52 0-0 0-2
12/9 Sat Home Spencerville L 66-72 0-0 0-3
12/15 Fri Home Ottoville L 42-53 0-0 0-4
12/19 Tue Away Crestview L 37-57 0-0 0-5
12/22 Fri Home Parkway W 48-29 0-0 1-5
12/23 Sat Away Ayersville W 53-39 0-0 2-5
12/29 Fri Home Lincolnview
(TV-44)
W 60-51 0-0 3-5
1/6 Sat Away Columbus Grove L 45-60 0-0 3-6
1/12 Fri Home Kalida W 49-44 0-0 4-6
1/13 Sat Away Bluffton L 39-51 0-0 4-7
1/19 Fri Home Continental L 29-54 0-0 4-8
1/26 Fri Away Miller City L 62-67 0-0 4-9
1/27 Sat Home New Knoxville L 47-59 0-0 4-10
2/6 Tue Away Ottoville L 31-62 0-0 4-11
2/10 Sat Away Delphos Jefferson W 47-42 0-0 5-11
2/14 Wed Home Lima Perry L 55-56 0-0 5-12
2/17 Sat Away Pandora-Gilboa W 47-46 0-0 6-12
2/22 Thu Away McComb W 59-55 0-0 7-12
2/23 Fri Home Leipsic W 61-34 0-0 8-12
2/27 Tue Van Wert Delphos St. John
(Sectional)
W 42-24 0-0 9-12
3/2 Fri Van Wert Lincolnview
(Sectional)
W 54-46 0-0 10-12
3/6 Tue Elida Columbus Grove
(District)
W 55-51 0-0 11-12
3/9 Fri Elida Ottoville
(District)
W 51-40 0-0 12-12
3/13 Tue BGSU Holgate
(Regional)
L 30-36 0-0 12-13