2006-07 Basketball Schedule/Results
Liberty-Benton ()
Date Day Location Opponent Result
Record
Overall
Record
12/8 Fri Home Cory-Rawson * W 70-30 1-0 1-0
12/15 Fri Home Arlington * W 66-37 2-0 2-0
12/16 Sat Away Bath W 60-29 2-0 3-0
12/19 Tue Home Eastwood W 70-26 2-0 4-0
12/22 Fri Away Patrick Henry W 68-59 2-0 5-0
12/29 Fri Home Elida W 57-19 2-0 6-0
12/30 Sat Away Woodmore W 88-25 2-0 7-0
1/5 Fri Away Vanlue * W 74-49 3-0 8-0
1/12 Fri Home McComb * W 82-37 4-0 9-0
1/13 Sat Away Elmwood W 57-27 4-0 10-0
1/19 Fri Home Arcadia * W 66-37 5-0 11-0
1/20 Sat Home Ottoville W 50-31 5-0 12-0
1/26 Fri Away Leipsic * W 72-39 6-0 13-0
2/2 Fri Away Van Buren * W 47-34 7-0 14-0
2/9 Fri Home Hardin Northern * W 88-40 8-0 15-0
2/10 Sat Away Bluffton
(TV-44)
W 50-44 8-0 16-0
2/16 Fri Away Pandora-Gilboa * W 64-41 9-0 17-0
2/17 Sat Home Kansas Lakota W 80-16 9-0 18-0
2/19 Mon Away Wapakoneta W 68-50 9-0 19-0
2/21 Wed Home Tiffin Calvert W 90-30 9-0 20-0
3/2 Fri Old Fort Bucyrus
(Sectional)
W 75-26 9-0 21-0
3/8 Thu Fostoria New London
(District)
W 68-54 9-0 22-0
3/10 Sat Fostoria Collins Western Reserve
(District)
W 57-31 9-0 23-0
3/14 Wed BGSU Columbus Africentric
(Regional)
W 77-46 9-0 24-0
3/17 Sat BGSU St. Henry
(Regional)
W 59-46 9-0 25-0
3/22 Thu OSU Cleveland VASJ
(State Semi-Final)
W 63-56 9-0 26-0
3/24 Sat OSU North College Hill
(State Championship)
L 45-50 9-0 26-1