2006-07 Basketball Schedule/Results
Lima Senior ()
Date Day Location Opponent Result
Record
Overall
Record
12/1 Fri Home Ottawa-Glandorf
Summary
L 61-64 0-0 0-1
12/8 Fri Away Napoleon * W 61-54 1-0 1-1
12/9 Sat Home Springfield South W 64-61 1-0 2-1
12/14 Thu Away Fremont Ross * W 59-54 2-0 3-1
12/16 Sat Away Mansfield Senior L 46-62 2-0 3-2
12/22 Fri Home Marion Harding * L 36-52 2-1 3-3
12/23 Sat Away Middletown L 46-47 2-1 3-4
1/2 Tue Away Beavercreek L 44-51 2-1 3-5
1/6 Sat Home Akron North W 73-53 2-1 4-5
1/12 Fri Away Sandusky * L 47-64 2-2 4-6
1/19 Fri Home Napoleon * L 53-56 2-3 4-7
1/25 Thu Home Fremont Ross * W 59-57 3-3 5-7
2/2 Fri Away Marion Harding * W 44-39 4-3 6-7
2/3 Sat Home Dayton Belmont L 45-53 4-3 6-8
2/8 Thu Away Findlay L 52-60 4-3 6-9
2/10 Sat Away Grove City L 39-65 4-3 6-10
2/15 Thu Home Lima Central Catholic
(TV-44)
L 56-59 4-3 6-11
2/16 Fri Home Sandusky * L 47-60 4-4 6-12
2/20 Tue Away Anthony Wayne L 45-47 4-4 6-13
2/23 Fri Home Findlay * L 51-62 4-5 6-14
2/28 Wed L-B Anthony Wayne
(Sectional)
W 46-43 4-5 7-14
3/2 Fri L-B Perrysburg
(Sectional)
W 59-58
(OT)
4-5 8-14
3/8 Thu L-B Findlay
(District)
L 43-51 4-5 8-15