2006-07 Basketball Schedule/Results
Ottoville ()
Date Day Location Opponent Result
Record
Overall
Record
12/1 Fri Away Cory-Rawson W 63-56 0-0 1-0
12/9 Sat Away Columbus Grove W 60-48 0-0 2-0
12/15 Fri Away Fort Jennings W 53-42 0-0 3-0
12/19 Tue Home Antwerp W 56-36 0-0 4-0
12/23 Sat Home Delphos Jefferson W 60-27 0-0 5-0
12/27 Wed Away Shawnee
(TV-44)
W 56-48 0-0 6-0
12/29 Fri Away Crestview L 36-58 0-0 6-1
1/6 Sat Home Minster W 51-37 0-0 7-1
1/12 Fri Away Spencerville
(TV-44)
L 51-65 0-0 7-2
1/13 Sat Home Pandora-Gilboa W 42-40 0-0 8-2
1/19 Fri Away Miller City W 51-41 0-0 9-2
1/20 Sat Away Liberty-Benton L 31-50 0-0 9-3
1/26 Fri Home Lincolnview W 50-31 0-0 10-3
1/27 Sat Home Paulding W 71-40 0-0 11-3
2/2 Fri Away Kalida W 45-32 0-0 12-3
2/6 Tue Home Fort Jennings W 62-31 0-0 13-3
2/9 Fri Home Continental W 48-39 0-0 14-3
2/17 Sat Away Leipsic W 61-42 0-0 15-3
2/19 Mon Home Marion Local W 47-37 0-0 16-3
2/23 Fri Away Wayne Trace W 60-50 0-0 17-3
3/2 Fri Van Wert Kalida
(Sectional)
W 53-37 0-0 18-3
3/6 Tue Elida Pandora-Gilboa
(District)
W 52-37 0-0 19-3
3/9 Fri Elida Fort Jennings
(District)
L 40-51 0-0 19-4