2006-07
Basketball Schedule/Results Pandora-Gilboa () |
|||||||
Date | Day | Location | Opponent | Result | Record |
Overall Record |
|
---|---|---|---|---|---|---|---|
12/2 | Sat | Home | Allen East | W 57-37 | 0-0 | 1-0 | |
12/9 | Sat | Home | Ada | L 57-63 | 0-0 | 1-1 | |
12/29 | Fri | Home | Columbus Grove | L 44-60 | 0-0 | 1-2 | |
1/13 | Sat | Away | Ottoville | L 40-42 | 0-0 | 1-3 | |
1/23 | Tue | Home | Bluffton | L 46-55 | 0-0 | 1-4 | |
2/6 | Tue | Home | Columbus Grove | W 52-44 | 0-0 | 2-4 | |
2/16 | Fri | Home | Liberty-Benton * | L 41-64 | 0-1 | 2-5 | |
2/17 | Sat | Home | Fort Jennings | L 46-47 | 0-1 | 2-6 | |
3/6 | Tue | Elida |
Ottoville (District) |
L 37-52 | 0-1 | 2-7 | |
Pandora-Gilboa |
---|
Avg. Points/Game - 46.7 Home Record 2-5 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Pandora-Gilboa Previous Seasons |