2006-07 Basketball Schedule/Results
Paulding Panthers (NWC)
Date Day Location Opponent Result NWC
Record
Overall
Record
12/1 Fri Away Continental L 59-67 0-0 0-1
12/2 Sat Away Antwerp L 33-54 0-0 0-2
12/8 Fri Home Lima Central Catholic * L 46-63 0-1 0-3
12/9 Sat Away Wayne Trace L 37-80 0-1 0-4
12/15 Fri Away Hicksville L 44-60 0-1 0-5
12/16 Sat Home Fairview L 68-86 0-1 0-6
12/19 Tue Home Van Wert L 55-69 0-1 0-7
12/29 Fri Home Ayersville L 48-65 0-1 0-8
1/5 Fri Home Spencerville * L 48-76 0-2 0-9
1/6 Sat Away Parkway L 44-45
(OT)
0-2 0-10
1/12 Fri Away Lincolnview * L 50-59 0-3 0-11
1/19 Fri Away Crestview * L 40-57 0-4 0-12
1/26 Fri Away Bluffton * L 56-71 0-5 0-13
1/27 Sat Away Ottoville L 40-71 0-5 0-14
2/2 Fri Home Ada * L 56-75 0-6 0-15
2/9 Fri Away Allen East * W 51-50 1-6 1-15
2/10 Sat Home Defiance W 64-59 1-6 2-15
2/16 Fri Home Columbus Grove * L 46-61 1-7 2-16
2/17 Sat Away Bryan L 56-59 1-7 2-17
2/23 Fri Away Delphos Jefferson * W 54-51 2-7 3-17
2/27 Tue LCC Bluffton
(Sectional)
L 45-48 2-7 3-18
Paulding High School
Nickname: Panthers
League: Northwest Conference
Official School Site