2007-08
Basketball Schedule/Results Columbus Grove Bulldogs (NWC) |
|||||||
Date | Day | Location | Opponent | Result | NWC Record |
PCL Record | Overall Record |
---|---|---|---|---|---|---|---|
12/1 | Sat | Away | Ottoville | L 40-45 | 0-0 | 0-0 | 0-1 |
12/8 | Sat | Home | Ayersville | L 44-64 | 0-0 | 0-0 | 0-2 |
12/14 | Fri | Away | Paulding * | L 52-63 | 0-1 | 0-0 | 0-3 |
12/21 | Fri | Home | Spencerville * | L 41-53 | 0-2 | 0-0 | 0-4 |
12/22 | Sat | Away | Pandora-Gilboa | L 26-63 | 0-2 | 0-0 | 0-5 |
12/29 | Sat | Away | Fort Jennings | L 33-60 | 0-2 | 0-0 | 0-6 |
1/4 | Fri | Away | Allen East * | W 86-50 | 1-2 | 0-0 | 1-6 |
1/5 | Sat | Home | Leipsic | W 65-62 | 1-2 | 0-0 | 2-6 |
1/11 | Fri | Home | Bluffton * | L 51-63 | 1-3 | 0-0 | 2-7 |
1/12 | Sat | Away | Kalida | L 42-67 | 1-3 | 0-0 | 2-8 |
1/18 | Fri | Away | Ada * | L 46-81 | 1-4 | 0-0 | 2-9 |
1/19 | Sat | Home | Shawnee | L 62-76 | 1-4 | 0-0 | 2-10 |
1/25 | Fri | Away | Crestview * | L 47-71 | 1-5 | 0-0 | 2-11 |
1/26 | Sat | Home | Continental | W 50-45 | 1-5 | 0-0 | 3-11 |
1/29 | Tue | Home | Pandora-Gilboa | L 56-69 | 1-5 | 0-0 | 3-12 |
2/1 | Fri | Home | Delphos Jefferson * | L 34-48 | 1-6 | 0-0 | 3-13 |
2/8 | Fri | Away | Lima Central Catholic * | L 36-67 | 1-7 | 0-0 | 3-14 |
2/9 | Sat | Away | Miller City | W 68-66 | 1-7 | 0-0 | 4-14 |
2/13 | Wed | Home |
Cory-Rawson (moved from 12/15) |
W 67-43 | 1-7 | 0-0 | 5-14 |
2/15 | Fri | Home | Lincolnview * | W 60-54 | 2-7 | 0-0 | 6-14 |
Columbus Grove High School Nickname: Bulldogs League: Northwest Conference Official School Site |
Columbus Grove Bulldogs |
---|
Avg. Points/Game - 50.3 Home Record 4-6 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Columbus Grove Bulldogs Previous Seasons |
Northwest Conference Previous Season Standings |