2007-08 Basketball Schedule/Results
Greenville Green Wave (Ind.)
Date Day Location Opponent Result Ind.
Record
Overall
Record
11/23 Fri Home Versailles W 65-58
(2 OT)
0-0 1-0
11/24 Sat Away Troy L 47-56 0-0 1-1
11/30 Fri Home Franklin Monroe W 53-44 0-0 2-1
12/1 Sat Away Piqua L 49-67 0-0 2-2
12/8 Sat Away Celina W 72-67 0-0 3-2
12/14 Fri Home Miamisburg W 59-52 0-0 4-2
12/21 Fri Away Shawnee L 65-81 0-0 4-3
12/28 Fri Away Dayton Carroll L 61-70 0-0 4-4
12/29 Sat Away Sidney W 76-64 0-0 5-4
1/5 Sat Away Huber Heights Wayne L 60-82 0-0 5-5
1/8 Tue Away Vandalia-Butler W 58-39 0-0 6-5
1/12 Sat Home Sidney L 53-59 0-0 6-6
1/15 Tue Home Arcanum W 59-51 0-0 7-6
1/19 Sat Home Fort Recovery L 50-56 0-0 7-7
1/26 Sat Home St. Marys W 44-26 0-0 8-7
1/29 Tue Away Springfield North W 70-63 0-0 9-7
2/1 Fri Home West Carrollton W 54-33 0-0 10-7
2/2 Sat Away Tri-Village
(moved from 12/15)
L 35-44 0-0 10-8
2/5 Tue Home Springfield South L 51-66 0-0 10-9
2/8 Fri Home Fairborn W 58-54 0-0 11-9
2/11 Mon U Dayton Dayton Stebbins
(Sectional)
W 39-28 0-0 12-9
2/15 Fri U Dayton Huber Heights Wayne
(Sectional)
L 55-64 0-0 12-10
Greenville High School
Nickname: Green Wave
League: Independent
Official School Site

Home Newspaper: Daily Advocate