2007-08
Basketball Schedule/Results Waynesfield-Goshen () |
|||||||
Date | Day | Location | Opponent | Result | Record |
Overall Record |
|
---|---|---|---|---|---|---|---|
11/24 | Sat | Away | Lima Perry | L 47-55 | 0-0 | 0-1 | |
12/1 | Sat | Away | New Bremen | L 31-72 | 0-0 | 0-2 | |
12/8 | Sat | Away | New Knoxville | L 26-80 | 0-0 | 0-3 | |
12/28 | Fri | Away | Coldwater | L 29-66 | 0-0 | 0-4 | |
1/5 | Sat | Home | Ada | L 41-73 | 0-0 | 0-5 | |
1/25 | Fri | Away | Lima Perry | L 41-47 | 0-0 | 0-6 | |
2/5 | Tue | Home | Indian Lake | L 43-45 | 0-0 | 0-7 | |
2/9 | Sat | Away | Allen East | L 38-52 | 0-0 | 0-8 | |
2/19 | Tue | Cold. |
Lima Perry (Sectional) |
W 50-45 | 0-0 | 1-8 | |
2/22 | Fri | Cold. |
New Knoxville (Sectional) |
L 24-65 | 0-0 | 1-9 | |
Waynesfield-Goshen |
---|
Avg. Points/Game - 37.0 Home Record 0-2 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Waynesfield-Goshen Previous Seasons |