2008-09 Basketball Schedule/Results
Bellefontaine Chieftons (CBC)
Date Day Location Opponent Result CBC
Record
Overall
Record
12/5 Fri Home West Liberty-Salem W 66-51 0-0 1-0
12/6 Sat Home Sidney W 61-58 0-0 2-0
12/11 Thu Away Springfield Northwestern * W 79-72 1-0 3-0
12/16 Tue Away Kenton L 49-50 1-0 3-1
12/19 Fri Home Tippecanoe * W 60-57 2-0 4-1
12/23 Tue Home Benjamin Logan * W 70-45 3-0 5-1
12/27 Sat Home Tecumseh * W 60-59 4-0 6-1
1/2 Fri Away Dayton Stebbins * W 66-31 5-0 7-1
1/8 Thu Away Indian Lake * L 75-78 5-1 7-2
1/10 Sat Home Springfield Shawnee * L 52-56 5-2 7-3
1/13 Tue Home Marysville W 64-51 5-2 8-3
1/22 Thu Home Graham * L 50-76 5-3 8-4
1/24 Sat Away Tippecanoe * L 42-58 5-4 8-5
2/2 Mon Away Kenton Ridge * L 63-65 5-5 8-6
2/5 Thu Away Urbana * W 58-45 6-5 9-6
2/7 Sat Home Dayton Stebbins * W 51-23 7-5 10-6
2/10 Tue Away Tecumseh * L 51-61 7-6 10-7
2/13 Fri Away Springfield Shawnee * L 39-45 7-7 10-8
2/20 Fri Home Kenton Ridge * L 46-48 7-8 10-9
2/21 Sat Home Greenon * W 78-24 8-8 11-9
2/28 Sat Troy Milton-Union
(Sectional)
W 58-40 8-8 12-9
3/4 Wed Troy Kenton Ridge
(Sectional)
W 49-47 8-8 13-9
3/7 Sat Troy Springfield Shawnee
(District)
L 38-44 8-8 13-10
Bellefontaine High School
Nickname: Chieftons
League: Central Buckeye Conference