2008-09
Basketball Schedule/Results Delphos Jefferson Wildcats (NWC) |
|||||||
Date | Day | Location | Opponent | Result | NWC Record |
Overall Record |
|
---|---|---|---|---|---|---|---|
12/6 | Sat | Home | Cory-Rawson | W 58-39 | 0-0 | 1-0 | |
12/13 | Sat | Away | Vanlue | W 61-53 | 0-0 | 2-0 | |
12/19 | Fri | Home | Lima Central Catholic * | L 33-45 | 0-1 | 2-1 | |
12/20 | Sat | Away | Kalida | L 36-43 | 0-1 | 2-2 | |
12/27 | Sat | Away | Ottoville | L 41-49 | 0-1 | 2-3 | |
12/30 | Tue | Away | Lima Perry | W 48-39 | 0-1 | 3-3 | |
1/3 | Sat | Home | Lima Temple Christian | W 69-34 | 0-1 | 4-3 | |
1/9 | Fri | Away | Lincolnview * | W 55-44 | 1-1 | 5-3 | |
1/16 | Fri | Home | Paulding * | W 57-49 | 2-1 | 6-3 | |
1/17 | Sat | Home | Coldwater | L 33-49 | 2-1 | 6-4 | |
1/23 | Fri | Away | Spencerville * | L 43-45 | 2-2 | 6-5 | |
1/24 | Sat | Home | Miller City | W 63-46 | 2-2 | 7-5 | |
1/30 | Fri | Home | Allen East * | W 71-56 | 3-2 | 8-5 | |
1/31 | Sat | Away | Arlington | W 55-44 | 3-2 | 9-5 | |
2/6 | Fri | Away | Bluffton * | W 50-28 | 4-2 | 10-5 | |
2/13 | Fri | Home | Columbus Grove * | L 31-35 | 4-3 | 10-6 | |
2/14 | Sat | Home | Fort Jennings | W 48-47 | 4-3 | 11-6 | |
2/20 | Fri | Away | Crestview * | W 48-36 | 5-3 | 12-6 | |
2/23 | Mon | Home | Van Wert | W 39-37 | 5-3 | 13-6 | |
2/27 | Fri | Home | Ada * | L 49-58 | 5-4 | 13-7 | |
3/4 | Wed | Van Wert |
Antwerp (Sectional) |
W 55-35 | 5-4 | 14-7 | |
3/6 | Fri | Van Wert |
Ottoville (Sectional) |
W 52-50 | 5-4 | 15-7 | |
3/10 | Tue | Elida |
Pandora-Gilboa (District) |
L 38-53 | 5-4 | 15-8 | |
Delphos Jefferson High School Nickname: Wildcats League: Northwest Conference Official School Site Home Newspaper: Delphos Herald |
Delphos Jefferson Wildcats |
---|
Avg. Points/Game - 49.3 Home Record 7-4 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Delphos Jefferson Wildcats Previous Seasons |
Northwest Conference Previous Season Standings |