2008-09
Basketball Schedule/Results Fort Jennings () |
|||||||
Date | Day | Location | Opponent | Result | Record |
Overall Record |
|
---|---|---|---|---|---|---|---|
12/5 | Fri | Home | Arlington | W 57-52 | 0-0 | 1-0 | |
12/6 | Sat | Away | Ayersville | L 60-62 | 0-0 | 1-1 | |
12/12 | Fri | Away | Antwerp | L 48-53 | 0-0 | 1-2 | |
12/13 | Sat | Home | Spencerville | L 62-75 | 0-0 | 1-3 | |
12/26 | Fri | Away |
Crestview (moved from 12/23) |
W 60-56 | 0-0 | 2-3 | |
12/30 | Tue | Home | Lincolnview | W 64-63 | 0-0 | 3-3 | |
1/3 | Sat | Home | Edgerton | W 78-47 | 0-0 | 4-3 | |
1/9 | Fri | Home | Ottoville | L 53-67 | 0-0 | 4-4 | |
1/10 | Sat | Away | Columbus Grove | L 50-62 | 0-0 | 4-5 | |
1/17 | Sat | Away | Bluffton | W 62-44 | 0-0 | 5-5 | |
1/18 | Sun | Home | Kalida | L 52-69 | 0-0 | 5-6 | |
1/23 | Fri | Home | Continental | L 51-53 | 0-0 | 5-7 | |
1/24 | Sat | Away | McComb |
L 68-74 (2OT) |
0-0 | 5-8 | |
1/30 | Fri | Away | Miller City | W 60-51 | 0-0 | 6-8 | |
1/31 | Sat | Home | New Knoxville | L 43-73 | 0-0 | 6-9 | |
2/7 | Sat | Home | Lima Perry | W 58-56 | 0-0 | 7-9 | |
2/10 | Tue | Away | Ottoville | W 61-57 | 0-0 | 8-9 | |
2/14 | Sat | Away | Delphos Jefferson | L 47-48 | 0-0 | 8-10 | |
2/21 | Sat | Away | Pandora-Gilboa | L 46-56 | 0-0 | 8-11 | |
2/27 | Fri | Home | Leipsic | W 62-54 | 0-0 | 9-11 | |
3/3 | Tue | Bluffton |
Cory-Rawson (Sectional) |
W 56-39 | 0-0 | 10-11 | |
3/6 | Fri | Bluffton |
Pandora-Gilboa (Sectional) |
L 26-53 | 0-0 | 10-12 | |
Fort Jennings |
---|
Avg. Points/Game - 55.6 Home Record 5-5 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Fort Jennings Previous Seasons |