2008-09 Basketball Schedule/Results
Indian Lake Lakers (CBC)
Date Day Location Opponent Result CBC
Record
Overall
Record
12/5 Fri Away Jackson Center L 50-61 0-0 0-1
12/11 Thu Home Tecumseh * L 63-75 0-1 0-2
12/16 Tue Away West Liberty-Salem W 59-58 0-1 1-2
12/19 Fri Home Springfield Northwestern * W 84-67 1-1 2-2
12/27 Sat Away Graham * L 62-94 1-2 2-3
1/2 Fri Away Benjamin Logan * W 57-37 2-2 3-3
1/8 Thu Home Bellefontaine * W 78-75 3-2 4-3
1/17 Sat Away Greenon * W 71-48 4-2 5-3
1/22 Thu Away Kenton Ridge * L 59-62 4-3 5-4
1/24 Sat Away Springfield Northwestern * W 76-65 5-3 6-4
1/26 Mon Away Dayton Stebbins * L 51-61 5-4 6-5
1/30 Fri Home Graham * L 60-93 5-5 6-6
2/2 Mon Home Urbana * L 52-53 5-6 6-7
2/5 Thu Home Tippecanoe * L 57-70 5-7 6-8
2/7 Sat Home Benjamin Logan * W 62-39 6-7 7-8
2/10 Tue Home Riverside W 67-65 6-7 8-8
2/13 Fri Away Urbana * L 40-61 6-8 8-9
2/17 Tue Home Waynesfield-Goshen W 65-42 6-8 9-9
2/20 Fri Home Greenon * W 86-49 7-8 10-9
2/21 Sat Away Springfield Shawnee * L 58-80 7-9 10-10
2/27 Fri Troy Eaton
(Sectional)
W 63-56 7-9 11-10
3/2 Mon Troy Springfield Northwestern
(Sectional)
W 57-53 7-9 12-10
3/6 Fri Troy Graham
(District)
L 37-71 7-9 12-11
Indian Lake High School
Nickname: Lakers
League: Central Buckeye Conference
Official School Site