2008-09
Basketball Schedule/Results Jackson Center () |
|||||||
Date | Day | Location | Opponent | Result | Record |
Overall Record |
|
---|---|---|---|---|---|---|---|
12/5 | Fri | Home | Indian Lake | W 61-50 | 0-0 | 1-0 | |
1/3 | Sat | Away | Waynesfield-Goshen | W 51-25 | 0-0 | 2-0 | |
1/16 | Fri | Home | Sidney Lehman | W 50-38 | 0-0 | 3-0 | |
1/17 | Sat | Home | New Knoxville | L 37-68 | 0-0 | 3-1 | |
1/24 | Sat | Away | New Bremen | L 44-51 | 0-0 | 3-2 | |
2/7 | Sat | Away | Minster | L 46-49 | 0-0 | 3-3 | |
Jackson Center |
---|
Avg. Points/Game - 48.2 Home Record 2-1 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Jackson Center Previous Seasons |