2008-09
Basketball Schedule/Results Kalida () |
|||||||
Date | Day | Location | Opponent | Result | Record |
Overall Record |
|
---|---|---|---|---|---|---|---|
12/9 | Tue | Away | Allen East | W 84-48 | 0-0 | 1-0 | |
12/20 | Sat | Home | Delphos Jefferson | W 43-36 | 0-0 | 2-0 | |
12/27 | Sat | Away | Lincolnview | L 43-68 | 0-0 | 2-1 | |
12/30 | Tue | Away | St. Henry | L 47-53 | 0-0 | 2-2 | |
1/2 | Fri | Home | Wayne Trace | W 62-38 | 0-0 | 3-2 | |
1/5 | Mon | Away |
Ada (moved from 12/5) |
L 48-56 | 0-0 | 3-3 | |
1/18 | Sun | Away | Fort Jennings | W 69-52 | 0-0 | 4-3 | |
1/24 | Sat | Away | Columbus Grove | W 50-45 | 0-0 | 5-3 | |
1/27 | Tue | Home | Spencerville | W 56-40 | 0-0 | 6-3 | |
2/6 | Fri | Home | Ottoville |
W 59-57 (OT) |
0-0 | 7-3 | |
3/6 | Fri | Bluffton |
Columbus Grove (Sectional) |
W 54-41 | 0-0 | 8-3 | |
3/10 | Tue | Elida |
Delphos St. John (District) |
W 52-36 | 0-0 | 9-3 | |
Kalida |
---|
Avg. Points/Game - 55.6 Home Record 4-0 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Kalida Previous Seasons |