2008-09 Basketball Schedule/Results
Lima Central Catholic T-Birds (NWC)
Date Day Location Opponent Result NWC
Record
Overall
Record
12/5 Fri Elida Bath
(Tip-off Classic (TV-44))
W 50-49 0-0 1-0
12/6 Sat Away Elida
(Tip-off Classic)
W 46-41 0-0 2-0
12/13 Sat Home Columbus St. Francis L 38-50 0-0 2-1
12/19 Fri Away Delphos Jefferson * W 45-33 1-0 3-1
12/20 Sat Away Ottawa-Glandorf L 48-58 1-0 3-2
12/27 Sat Away Wapakoneta W 66-45 1-0 4-2
1/9 Fri Away Ada * W 46-43 2-0 5-2
1/11 Sun Away Delphos St. John L 47-57 2-0 5-3
1/17 Sat Home St. Marys W 60-33 2-0 6-3
1/23 Fri Away Paulding * W 71-52 3-0 7-3
1/27 Tue Home Bath W 62-40 3-0 8-3
1/31 Sat Away Lima Senior
(TV-44)
L 44-67 3-0 8-4
2/2 Mon Home Spencerville *
(moved from 1/6)
W 55-44 4-0 9-4
2/6 Fri Away Allen East * W 72-33 5-0 10-4
2/10 Tue Home Lincolnview *
(moved from 1/16)
W 53-33 6-0 11-4
2/13 Fri Home Bluffton * W 53-38 7-0 12-4
2/14 Sat Home Elida L 48-52 7-0 12-5
2/20 Fri Away Columbus Grove * W 50-34 8-0 13-5
2/21 Sat Home Celina W 64-44 8-0 14-5
2/27 Fri Home Crestview * W 54-48 9-0 15-5
3/3 Tue Wapak Marion Local
(Sectional)
W 56-52
(OT)
9-0 16-5
3/6 Fri Wapak Coldwater
(Sectional)
L 42-47
(OT)
9-0 16-6
Lima Central Catholic High School
Nickname: T-Birds
League: Northwest Conference
Official School Site

Home Newspaper: Lima News