2008-09
Basketball Schedule/Results Marion Local Flyers (MAC) |
|||||||
Date | Day | Location | Opponent | Result | MAC Record |
Overall Record |
|
---|---|---|---|---|---|---|---|
12/12 | Fri | Away |
Ottoville (TV-44) |
L 50-61 | 0-0 | 0-1 | |
12/13 | Sat | Home | Wapakoneta | W 60-39 | 0-0 | 1-1 | |
12/19 | Fri | Home | New Knoxville * | L 50-63 | 0-1 | 1-2 | |
12/20 | Sat | Away | Celina | L 54-55 | 0-1 | 1-3 | |
12/27 | Sat | Home | Covington | W 48-34 | 0-1 | 2-3 | |
1/2 | Fri | Away | Franklin Monroe | W 46-32 | 0-1 | 3-3 | |
1/6 | Tue | Home |
Sidney Lehman (moved from 12/6) |
L 36-48 | 0-1 | 3-4 | |
1/9 | Fri | Away | St. Henry * | L 34-65 | 0-2 | 3-5 | |
1/16 | Fri | Home | Versailles * | W 45-40 | 1-2 | 4-5 | |
1/17 | Sat | Away | Acranum | L 37-44 | 1-2 | 4-6 | |
1/23 | Fri | Home | Delphos St. John * | L 50-63 | 1-3 | 4-7 | |
1/24 | Sat | Away | Anna | L 47-72 | 1-3 | 4-8 | |
1/30 | Fri | Away | New Bremen * | L 41-43 | 1-4 | 4-9 | |
2/6 | Fri | Home | Parkway * | L 54-55 | 1-5 | 4-10 | |
2/7 | Sat | Home | Fort Loramie | L 43-49 | 1-5 | 4-11 | |
2/13 | Fri | Away | Fort Recovery * | L 46-53 | 1-6 | 4-12 | |
2/14 | Sat | Home | Spencerville | W 57-40 | 1-6 | 5-12 | |
2/20 | Fri | Home | Coldwater * | L 38-57 | 1-7 | 5-13 | |
2/22 | Sun | Away |
Russia (moved from 2/21) |
W 52-46 | 1-7 | 6-13 | |
2/27 | Fri | Away | Minster * | L 53-65 | 1-8 | 6-14 | |
3/3 | Tue | Wapak |
Lima Central Catholic (Sectional) |
L 52-56 (OT) |
1-8 | 6-15 | |
Marion Local High School Nickname: Flyers League: Midwest Athletic Conference Official School Site |
Marion Local Flyers |
---|
Avg. Points/Game - 47.3 Home Record 4-6 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Marion Local Flyers Previous Seasons |
Midwest Athletic Conference Previous Season Standings |