2008-09
Basketball Schedule/Results Ottoville () |
|||||||
Date | Day | Location | Opponent | Result | Record |
Overall Record |
|
---|---|---|---|---|---|---|---|
12/5 | Fri | Away | Cory-Rawson | W 67-48 | 0-0 | 1-0 | |
12/12 | Fri | Home |
Marion Local (TV-44) |
W 61-50 | 0-0 | 2-0 | |
12/13 | Sat | Away | Columbus Grove | W 63-49 | 0-0 | 3-0 | |
12/20 | Sat | Away | Spencerville | W 71-58 | 0-0 | 4-0 | |
12/27 | Sat | Home | Delphos Jefferson | W 49-41 | 0-0 | 5-0 | |
12/30 | Tue | Away | Shawnee | L 69-74 | 0-0 | 5-1 | |
1/2 | Fri | Home | McComb | W 72-56 | 0-0 | 6-1 | |
1/3 | Sat | Home | Lincolnview | W 70-61 | 0-0 | 7-1 | |
1/9 | Fri | Away | Fort Jennings | W 67-53 | 0-0 | 8-1 | |
1/17 | Sat | Home | Pandora-Gilboa | W 57-52 | 0-0 | 9-1 | |
1/19 | Mon | Away |
Crestview (moved from 1/6) |
W 71-52 | 0-0 | 10-1 | |
1/23 | Fri | Away | Miller City | W 64-54 | 0-0 | 11-1 | |
1/24 | Sat | Away | Liberty-Benton | L 42-50 | 0-0 | 11-2 | |
1/31 | Sat | Home | Paulding | W 66-53 | 0-0 | 12-2 | |
2/1 | Sun | Home |
Minster (moved from 1/10) |
L 36-50 | 0-0 | 12-3 | |
2/6 | Fri | Away | Kalida |
L 57-59 (OT) |
0-0 | 12-4 | |
2/10 | Tue | Home | Fort Jennings | L 57-61 | 0-0 | 12-5 | |
2/13 | Fri | Home | Continental | W 60-41 | 0-0 | 13-5 | |
2/21 | Sat | Away | Leipsic | W 83-68 | 0-0 | 14-5 | |
2/27 | Fri | Away | Wayne Trace | W 61-40 | 0-0 | 15-5 | |
3/4 | Wed | Van Wert |
Lincolnview (Sectional) |
W 57-55 | 0-0 | 16-5 | |
3/6 | Fri | Van Wert |
Delphos Jefferson (Sectional) |
L 50-52 | 0-0 | 16-6 | |
Ottoville |
---|
Avg. Points/Game - 61.4 Home Record 7-2 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Ottoville Previous Seasons |