2008-09 Basketball Schedule/Results
Pandora-Gilboa ()
Date Day Location Opponent Result
Record
Overall
Record
12/6 Sat Home Allen East W 69-32 0-0 1-0
12/13 Sat Home Ada W 54-36 0-0 2-0
12/27 Sat Away Columbus Grove W 57-38 0-0 3-0
1/17 Sat Away Ottoville L 52-57 0-0 3-1
1/27 Tue Home Bluffton W 44-26 0-0 4-1
2/6 Fri Home Liberty-Benton * L 34-44 0-1 4-2
2/10 Tue Away Columbus Grove W 53-45 0-1 5-2
2/21 Sat Home Fort Jennings W 56-46 0-1 6-2
3/6 Fri Bluffton Fort Jennings
(Sectional)
W 53-26 0-1 7-2
3/10 Tue Elida Delphos Jefferson
(District)
W 53-38 0-1 8-2