2009-10
Basketball Schedule/Results Columbus Grove Bulldogs (NWC, PCL) |
|||||||
Date | Day | Location | Opponent | Result | NWC Record |
PCL Record | Overall Record |
---|---|---|---|---|---|---|---|
12/5 | Sat | Home | Van Buren | W 62-35 | 0-0 | 0-0 | 1-0 |
12/12 | Sat | Away | Ottoville | W 51-43 | 0-0 | 0-0 | 2-0 |
12/18 | Fri | Home | Lincolnview * | W 70-55 | 1-0 | 0-0 | 3-0 |
12/29 | Tue | Away | Waynesfield-Goshen | W 56-37 | 1-0 | 0-0 | 4-0 |
1/2 | Sat | Home | Arlington | W 56-42 | 1-0 | 0-0 | 5-0 |
1/8 | Fri | Away | Paulding * | W 50-42 | 2-0 | 0-0 | 6-0 |
1/9 | Sat | Away | Fort Jennings | L 44-54 | 2-0 | 0-0 | 6-1 |
1/15 | Fri | Home | Spencerville * | W 58-40 | 3-0 | 0-0 | 7-1 |
1/16 | Sat | Home | Leipsic |
W 67-60 (OT) |
3-0 | 0-0 | 8-1 |
1/22 | Fri | Away | Allen East * | W 58-36 | 4-0 | 0-0 | 9-1 |
1/23 | Sat | Away | Kalida | L 44-50 | 4-0 | 0-0 | 9-2 |
1/29 | Fri | Home | Bluffton * | W 70-57 | 5-0 | 0-0 | 10-2 |
1/30 | Sat | Away | Ottawa-Glandorf | L 42-46 | 5-0 | 0-0 | 10-3 |
2/5 | Fri | Away | Ada * | W 64-30 | 6-0 | 0-0 | 11-3 |
2/6 | Sat | Home | Continental |
W 43-40 (OT) |
6-0 | 0-0 | 12-3 |
2/12 | Fri | Away | Crestview * |
W 47-44 (OT) |
7-0 | 0-0 | 13-3 |
2/15 | Mon | Home |
Pandora-Gilboa (moved from 2/9) |
W 50-44 (2OT) |
7-0 | 0-0 | 14-3 |
2/19 | Fri | Home | Delphos Jefferson * | L 54-62 | 7-1 | 0-0 | 14-4 |
2/20 | Sat | Away | Miller City | L 46-50 | 7-1 | 0-0 | 14-5 |
2/26 | Fri | Away | Lima Central Catholic * | L 39-49 | 7-2 | 0-0 | 14-6 |
3/3 | Wed | Bluffton |
Cory-Rawson (Sectional) |
W 70-43 | 7-2 | 0-0 | 15-6 |
3/5 | Fri | Bluffton |
Kalida (Sectional) |
L 37-53 | 7-2 | 0-0 | 15-7 |
Columbus Grove High School Nickname: Bulldogs League: Northwest Conference | Putnam County League Official School Site |
Columbus Grove Bulldogs |
---|
Avg. Points/Game - 53.5 Home Record 8-1 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Columbus Grove Bulldogs Previous Seasons |
Northwest Conference Previous Season Standings |