2009-10 Basketball Schedule/Results
Indian Lake Lakers (CBC)
Date Day Location Opponent Result CBC
Record
Overall
Record
12/4 Fri Home Jackson Center L 32-47 0-0 0-1
12/11 Fri Home Greenon * W 56-40 1-0 1-1
12/15 Tue Home Springfield Shawnee * L 24-57 1-1 1-2
12/18 Fri Away Springfield Northwestern * L 49-51 1-2 1-3
12/22 Tue Away Graham * L 34-54 1-3 1-4
12/29 Tue Away Tecumseh * L 35-51 1-4 1-5
1/5 Tue Away Riverside L 58-72 1-4 1-6
1/8 Fri Away Benjamin Logan * L 55-60 1-5 1-7
1/12 Tue Home Dayton Stebbins * W 59-51 2-5 2-7
1/15 Fri Home Urbana * L 31-55 2-6 2-8
1/19 Tue Home West Liberty-Salem L 43-59 2-6 2-9
1/22 Fri Away Greenon * W 56-55 3-6 3-9
1/26 Tue Away Bellefontaine * L 31-65 3-7 3-10
1/29 Fri Home Springfield Northwestern * W 73-63 4-7 4-10
2/2 Tue Home Kenton Ridge * L 46-70 4-8 4-11
2/5 Fri Home Graham * L 39-64 4-9 4-12
2/12 Fri Home Benjamin Logan * W 49-37 5-9 5-12
2/19 Fri Away Ubana * L 41-71 5-10 5-13
2/24 Wed Away Tippecanoe * L 31-96 5-11 5-14
2/25 Thu Away Waynesfield-Goshen L 37-55 5-11 5-15
2/27 Sat Home Eaton
(Sectional)
L 32-77 5-11 5-16
Indian Lake High School
Nickname: Lakers
League: Central Buckeye Conference
Official School Site